Current
Australian Rankings Australian rankings on 02 October 2023 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 229 players.
1 Robert Fletcher [A] 2744 133 115 86.5 92 Vic
2 Simon Hockey [A] 2556 28 23 82.1 13 SA
3 Malcolm Fletcher [A] 2492 71 48 67.6 21 (1sxp) Vic
4 Greg Fletcher [A] 2484 19 15 78.9 5 SA
5 Greg Hill [A] 2477 124 95 76.6 15 Vic
6 Edward Wilson [A] 2408 55 33 60.0 21 SA
7 Dwayne McCormick [A] 2380 105 72 68.6 29 (1sxp) SA
8 Jeff Newcombe [A] 2369 36 26 72.2 5 WA
9 Ian Dumergue [A] 2352 74 50 67.6 19 WA
10 Jim Nicholls [A] 2307 18 11 61.1 2 NSW
11 Stephen Forster [A] 2299 108 73 67.6 22 Vic
12 Callum Hyland [A] 2267 113 74 65.5 25 Tas
13 Peter Landrebe [A] 2260 48 30 62.5 1 NSW
14 Alison Sharpe [A] 2242 67 45 67.2 2 NSW
15 Ken Bald [A] 2232 27 17 63.0 2 Vic
16 Kevin Beard [A] 2184 109 63 57.8 2 Vic
17 Harley Watts [A] 2174 15 10 66.7 3 SA
18 Eric Ayling [A] 2173 55 37 67.3 0 WA
19 Tim O'Leary [A] 2157 74 45 60.8 8 NSW
20 Lachlan Berryman [A] 2154 117 69 59.0 7 Vic
21 Alan Sands [A] 2148 64 38 59.4 1 WA
22 David Short [A] 2134 69 43 62.3 1 SA
23 Trevor Bassett [A] 2121 91 54 59.3 18 NSW
24 Martin Clarke [A] 2117 13 8 61.5 0 WA
25 Simon Watkins [A] 2110 18 16 88.9 0 Vic
26 Chris Grant [A] 2086 78 46 59.0 1 Vic
27 Michael Gidding [A] 2074 58 45 77.6 0 NSW
28 Mark Kobelt [A] 2074 20 14 70.0 0 NSW
29 Stephen Pearce [A] 2068 43 27 62.8 0 NSW
30 Dave Luxmoore [A] 2049 55 25 45.5 0 Qld
31 Stephen Richards [A] 2047 37 18 48.6 0 NSW
32 Tim Murphy [A] 2041 73 44 60.3 5 NSW
33 Les Watson [A] 1984 22 14 63.6 5 Qld
34 Peter Ross [A] 1978 74 44 59.5 0 Tas
35 Mark Senior [A] 1973 57 33 57.9 0 SA
36 Jannine Hawker [A] 1969 11 5 45.5 0 WA
37 Kerri-Ann Organ [A] 1964 130 80 61.5 1 NSW
38 Steve Harden [A] 1948 24 16 66.7 1 NSW
39 Rosemary Landrebe [A] 1932 46 29 63.0 0 NSW
40 Tim Barkes [A] 1930 49 25 51.0 0 WA
41 Greg Bury [A] 1927 29 14 48.3 0 Qld
42 Ian Bassett [A] 1920 33 21 63.6 0 Tas
43 Malcolm Biddle [A] 1914 59 30 50.8 0 Vic
44 Claire Bassett [A] 1910 50 22 44.0 1 NSW
45 Chris Borlase [A] 1899 39 25 64.1 3 Qld
46 Alan Walsh [A] 1894 43 23 53.5 1 NSW
47 Kenn Boal [A] 1892 41 13 31.7 0 Vic
48 Greg Rowberry [A] 1880 100 54 54.0 0 SA
49 Lindsay David [A] 1879 37 23 62.2 0 Qld
50 Kathleen Colclough [A] 1872 33 22 66.7 0 Qld
51 Kevin Maloney [A] 1859 39 22 56.4 0 Vic
52 Yuni Rowell [A] 1857 26 18 69.2 0 Qld
53 Elaine Coverdale [A] 1854 41 24 58.5 0 Vic
54 Tim Parker [A] 1847 38 22 57.9 0 Tas
55 Murray Baum [A] 1843 66 24 36.4 0 SA
56 Josh Wilson [A] 1830 51 19 37.3 0 Vic
57 Lindsay Patullo [A] 1814 57 33 57.9 1 Vic
58 Mike Hughes [A] 1813 65 27 41.5 0 NSW
59 Robyn Short [A] 1812 19 15 78.9 0 SA
60 Andrew Wootton [A] 1804 55 20 36.4 0 SA
61 David Squire [A] 1778 31 13 41.9 0 WA
62 David Wise [A] 1776 14 7 50.0 0 SA
63 Heather Knight [A] 1772 102 61 59.8 0 Qld
64 Lewis Mercer [A] 1768 67 30 44.8 0 Vic
65 Tricia Devlin [A] 1767 118 56 47.5 0 Vic
66 Roger Buddle [A] 1748 48 15 31.2 0 SA
67 Sue Beattie [A] 1744 33 18 54.5 0 Tas
68 John Bartrop [A] 1739 14 6 42.9 0 NSW
69 Greg Whymark [A] 1736 13 5 38.5 0 Qld
70 Gareth Denyer [W] 1732 19 11 57.9 0 NSW
71 Megan Reynolds [A] 1732 21 10 47.6 0 WA
72 Ron McBride [A] 1714 32 12 37.5 0 SA
73 Barry Jennings [A] 1709 78 28 35.9 2 SA
74 David Shipston [A] 1706 12 2 16.7 0 Vic
75 Lois Kirk [A] 1682 101 43 42.6 0 Vic
76 Chris Lavina [A] 1676 20 13 65.0 0 NSW
77 Keith Williamson [A] 1669 47 19 40.4 0 Qld
78 John Jury [A] 1667 12 7 58.3 0 WA
79 Glen Blatchford [A] 1661 14 8 57.1 0 SA
80 Gary Phipps [A] 1660 38 15 39.5 0 WA
81 Don Wright [A] 1660 49 28 57.1 0 NSW
82 Dick Smith [NZ] 1659 23 11 47.8 0 Akl
83 Kathie Grant [A] 1658 132 70 53.0 0 Qld
84 Wade Hart [A] 1657 36 17 47.2 0 Qld
85 John Lee-Archer [A] 1652 42 19 45.2 0 Tas
86 Zok Malceski [A] 1646 10 3 30.0 0 Tas
87 Garry O'Dell [A] 1636 10 3 30.0 0 NSW
88 Peter Richardson [NZ] 1625 13 7 53.8 0 HB
89 Jacky Lynch [A] 1623 113 63 55.8 0 Qld
90 Noel Davies [A] 1614 10 7 70.0 0 Tas
91 Doug Neale [A] 1606 15 13 86.7 0 Vic ** (26)
92 Garry Speed [A] 1603 28 15 53.6 0 SA
93 Virginia Arney [A] 1601 68 32 47.1 0 SA
94 Jim Curtis [A] 1600 19 12 63.2 0 SA
95 Shirlene McBride [A] 1598 60 22 36.7 0 SA
96 Paul Ryan [A] 1597 35 12 34.3 0 Vic
97 Rob McAdam [A] 1584 15 4 26.7 0 Tas
98 Bruce Ford [A] 1580 65 29 44.6 0 Qld
99 John Fransen [A] 1564 26 17 65.4 0 NSW
100 John Piggott [A] 1560 22 14 63.6 0 NSW
101 Michael Edwards [A] 1557 35 18 51.4 0 Vic
102 John Hutchison [A] 1549 32 12 37.5 0 Tas
103 John Arney [A] 1541 51 15 29.4 0 SA
104 James Temlett [A] 1539 18 12 66.7 0 SA
105 Roger Bird [A] 1534 35 5 14.3 0 Vic
106 Terry Catling [A] 1534 11 8 72.7 0 SA
107 Kevin Bluff [A] 1530 19 10 52.6 0 Vic
108 Malcolm Kinch [A] 1528 29 15 51.7 0 SA
109 Addison Matthews [A] 1526 20 8 40.0 0 Qld
110 Steve Miles [A] 1523 11 5 45.5 0 NSW
111 Shirley Howlett [A] 1522 79 31 39.2 0 SA
112 Dale Jury [A] 1519 12 4 33.3 0 WA
113 Lizzie Bassett [A] 1515 20 9 45.0 0 Tas
114 Peter Freer [A] 1510 19 6 31.6 0 NSW
115 Bruce McComb [A] 1497 10 5 50.0 0 Vic
116 Chas Quinn [A] 1497 18 10 55.6 0 Vic
117 Kim Collins [A] 1493 32 24 75.0 0 Vic
118 Barbara McDonald [A] 1491 20 10 50.0 0 NSW
119 Barbara McTiernan [A] 1490 16 2 12.5 0 NSW
120 Robert Smillie [A] 1490 13 3 23.1 0 Qld
121 John Young [A] 1490 22 16 72.7 0 Vic
122 Gavan Woinarski [A] 1481 27 17 63.0 0 Vic
123 Russell Smyth [A] 1477 22 17 77.3 0 Vic
124 Willy Silk [A] 1476 29 8 27.6 0 Qld
125 Ted Woodley [A] 1459 43 15 34.9 0 NSW
126 Robert Dignum [A] 1459 19 10 52.6 0 SA
127 Pam Gentle [A] 1458 10 4 40.0 0 NSW
128 Graham Hyland [A] 1455 15 6 40.0 0 Tas
129 Trevor Taylor [A] 1454 52 27 51.9 0 Vic
130 Ian Philpott [A] 1452 10 7 70.0 0 Vic
131 Heather Lovell [A] 1446 39 22 56.4 0 Tas
132 Matt Mackay [A] 1440 28 12 42.9 0 Vic
133 Tracey Sincock [A] 1438 34 18 52.9 0 SA
134 Chris Eiffert [A] 1430 55 23 41.8 0 SA
135 Paul Skvorc [A] 1429 55 25 45.5 0 NSW
136 Rosemary Newsham [A] 1427 59 21 35.6 0 Qld
137 Larry Bryant [A] 1425 21 8 38.1 0 NSW
138 Zach Kominar [A] 1424 18 9 50.0 0 Qld
139 Bob Beattie [A] 1424 17 3 17.6 0 Tas
140 David Pinnock [A] 1416 16 10 62.5 0 SA
141 Donna Manning [A] 1414 68 29 42.6 0 Qld
142 Dawn Robinson [A] 1407 15 12 80.0 0 WA
143 Rob Wright [A] 1405 13 8 61.5 0 NSW
144 Jane Hyland [A] 1404 40 20 50.0 0 Tas
145 Ralph Allan [A] 1402 16 3 18.8 0 Qld
146 Mignon Johnston [A] 1400 60 23 38.3 0 Vic
147 Philip Bateman [A] 1396 24 14 58.3 0 SA
148 Bill Habner [A] 1396 34 23 67.6 0 Qld
149 Brian Reither [A] 1394 10 5 50.0 0 Vic
150 Peter Deeth [A] 1392 17 11 64.7 0 NSW
151 George Oliver [A] 1389 14 4 28.6 0 Qld
152 Sally Harper [A] 1388 11 0 0.00 0 SA
153 Graham Fahey [A] 1385 14 6 42.9 0 Vic
154 Tom Kudelka [A] 1378 14 10 71.4 0 Vic
155 Liz Mackenzie [A] 1373 46 23 50.0 0 SA
156 Roger Richmond [A] 1353 15 9 60.0 0 Vic
157 Wayne Lewis [A] 1349 11 4 36.4 0 Vic
158 Joan Kelly [A] 1346 29 15 51.7 0 SA
159 Lyn Parnell [A] 1340 17 6 35.3 0 SA
160 John Doepel [A] 1335 10 3 30.0 0 WA
161 Kevin Le Poidevin [A] 1334 11 8 72.7 0 SA
162 Ken Barker [A] 1330 44 13 29.5 0 Qld
163 Terry Regan [A] 1328 15 10 66.7 0 NSW
164 Kerry Cullen [A] 1322 27 17 63.0 0 Vic
165 Rod Munro [A] 1322 18 13 72.2 0 NSW ** (29)
166 Ruth Crabbe [A] 1308 14 6 42.9 0 Vic
167 Butch Hollier [A] 1306 18 10 55.6 0 Vic ** (22)
168 Marcus McGavock [A] 1300 26 17 65.4 0 WA
169 Gordon Cooper [A] 1298 12 5 41.7 0 Qld
170 Sandra Rodsted [A] 1297 12 5 41.7 0 SA
171 Di Helier [A] 1286 34 11 32.4 0 SA
172 Louise Vale [A] 1277 11 0 0.00 0 Vic
173 Rob Bowling [A] 1270 11 8 72.7 0 WA
174 Andrew Moulton [A] 1267 21 6 28.6 0 Vic
175 Mark Goldsmith [A] 1267 11 2 18.2 0 SA
176 Robyn Dart [A] 1261 17 8 47.1 0 WA
177 Marga Podnieks [A] 1258 13 4 30.8 0 SA
178 Anne Kenny [A] 1257 15 6 40.0 0 Vic
179 Helena Panasewycz [A] 1256 44 12 27.3 0 SA
180 Lisa Crabbe [A] 1249 24 17 70.8 0 Vic
181 Bill Humphreys [A] 1248 33 10 30.3 0 Vic
182 Rhonda Habner [A] 1248 11 4 36.4 0 SA
183 Linda Kinch [A] 1246 18 8 44.4 0 SA
184 Peter Martin [A] 1246 10 2 20.0 0 Qld
185 Nerida Taylor [A] 1242 33 8 24.2 0 ACT
186 Gerard Barry [A] 1241 13 5 38.5 0 NSW
187 Joanne Brown [A] 1241 53 20 37.7 0 NSW
188 Ian Grant [A] 1236 10 4 40.0 0 Vic
189 Lyle Carey [A] 1234 18 5 27.8 0 Vic
190 Lorraine Smith [A] 1217 11 4 36.4 0 SA ** (22)
191 Roberta Flint [A] 1216 12 5 41.7 0 NSW
192 Peter Colquhoun [A] 1215 10 6 60.0 0 NSW ** (14)
193 Norma Greig [A] 1202 10 5 50.0 0 SA ** (14)
194 Robert Habner [A] 1200 11 6 54.5 0 SA
195 Karyn Speed [A] 1195 17 8 47.1 0 SA
196 Jenny Arnold [A] 1194 12 7 58.3 0 NSW ** (20)
197 Ian Kelson [A] 1190 23 4 17.4 0 Vic
198 Elizabeth Petrich [A] 1187 23 7 30.4 0 WA
199 Lois Munro [A] 1180 10 4 40.0 0 Vic
200 Elaine Anderson [A] 1175 24 8 33.3 0 Tas
201 Bruce Byatt [A] 1172 12 6 50.0 0 NSW ** (23)
202 Tim Woolford-Smith [A] 1163 14 3 21.4 0 NSW
203 Elaine Berridge [A] 1159 14 9 64.3 0 Qld
204 Julie Toms [A] 1156 18 9 50.0 0 NSW ** (23)
205 Vicki Cooper [A] 1150 12 2 16.7 0 Qld ** (18)
206 Ross Preston [A] 1143 12 0 0.00 0 Qld
207 Meg Gallpen [A] 1140 10 7 70.0 0 Vic ** (10)
208 Malcolm Campbell [A] 1121 10 2 20.0 0 Qld ** (10)
209 Megan Fardon [A] 1120 17 2 11.8 0 WA
210 Bruce Shaw [A] 1112 23 11 47.8 0 Vic ** (23)
211 Jennifer Brand [A] 1108 20 6 30.0 0 WA
212 Diane Scott [A] 1104 25 4 16.0 0 NSW
213 Julian Hafner [A] 1101 10 6 60.0 0 SA
214 Helen Quicke [A] 1098 16 7 43.8 0 WA ** (16)
215 Brian Rubock [A] 1096 15 8 53.3 0 Qld
216 Judith Nicholls [A] 1094 37 12 32.4 0 WA
217 Geoffrey Tomlin [A] 1085 21 1 4.76 0 Tas
218 Greg Wilson [A] 1081 10 2 20.0 0 SA ** (10)
219 Lyn Reilly [A] 1081 11 5 45.5 0 SA ** (17)
220 Carole Mulraney [A] 1080 11 3 27.3 0 SA ** (16)
221 Bernie Gibson [A] 1069 10 2 20.0 0 NSW ** (10)
222 Dorothy Bull [A] 1066 34 5 14.7 0 WA
223 Peter Blake [A] 1064 11 3 27.3 0 Vic ** (11)
224 Julie Love [A] 1033 14 4 28.6 0 Vic ** (19)
225 Frank Quicke [A] 1022 11 1 9.09 0 WA ** (11)
226 Erica Smale [A] 1020 18 7 38.9 0 WA
227 Geoff Longshaw [A] 1004 10 1 10.0 0 WA
228 Sue Eldridge-Smith [A] 979 28 2 7.14 0 NSW
229 Carmel Hodges [A] 969 18 1 5.56 0 WA
|