Current
Australian Rankings Australian rankings on 29 November 2022 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 192 players.
1 Robert Fletcher [A] 2775 74 66 89.2 48 (3sxp) Vic
2 Malcolm Fletcher [A] 2553 40 28 70.0 13 (1sxp) Vic
3 Simon Hockey [A] 2513 19 16 84.2 11 SA
4 Dwayne McCormick [A] 2444 83 62 74.7 30 SA
5 Stephen Forster [A] 2433 92 65 70.7 22 Vic
6 Jeff Newcombe [A] 2403 43 34 79.1 7 WA
7 Edward Wilson [A] 2381 30 14 46.7 7 SA
8 Ian Dumergue [A] 2334 62 40 64.5 20 WA
9 Jim Nicholls [A] 2299 39 25 64.1 5 NSW
10 Ken Bald [A] 2263 11 10 90.9 1 Vic
11 Alison Sharpe [A] 2253 58 36 62.1 2 NSW
12 Greg Hill [A] 2209 95 68 71.6 14 Vic
13 Peter Ross [A] 2190 46 33 71.7 0 Tas
14 Stephen Richards [A] 2190 46 31 67.4 0 NSW
15 Peter Landrebe [A] 2188 64 34 53.1 4 NSW
16 Trevor Bassett [A] 2184 72 47 65.3 14 NSW
17 Callum Hyland [A] 2183 45 26 57.8 6 Tas
18 Kevin Beard [A] 2177 83 52 62.7 5 Vic
19 Harley Watts [A] 2174 15 10 66.7 3 SA
20 Robert Elliott [A] 2153 20 12 60.0 0 NSW
21 Tim O'Leary [A] 2148 40 26 65.0 6 NSW
22 Chris Grant [A] 2132 86 51 59.3 1 Vic
23 Alan Sands [A] 2131 43 29 67.4 1 WA
24 David Short [A] 2130 66 43 65.2 0 SA
25 Bruce Fleming [A] 2119 14 8 57.1 1 Qld
26 Carl Robertson [A] 2105 12 5 41.7 0 WA
27 Eric Ayling [A] 2104 25 19 76.0 0 WA
28 Lachlan Berryman [A] 2079 88 50 56.8 6 Vic
29 Ian Bassett [A] 2057 39 30 76.9 2 Tas
30 Simon Watkins [A] 2054 22 13 59.1 0 Vic
31 Tim Murphy [A] 2053 89 46 51.7 6 NSW
32 Dave Luxmoore [A] 2052 64 38 59.4 3 Qld
33 Les Watson [A] 2048 26 18 69.2 6 Qld
34 Michael Gidding [A] 2032 55 38 69.1 0 Qld
35 Stephen Pearce [A] 2029 38 19 50.0 0 NSW
36 Troy McCallum [A] 2025 31 22 71.0 0 Qld
37 Alan Walsh [A] 2002 54 30 55.6 0 NSW
38 Greg Bury [A] 1971 36 19 52.8 1 Qld
39 Kenn Boal [A] 1968 57 29 50.9 4 Vic
40 Mark Senior [A] 1967 45 23 51.1 1 SA
41 Claire Bassett [A] 1960 28 8 28.6 0 NSW
42 Malcolm Biddle [A] 1945 43 27 62.8 0 Vic
43 Steve Harden [A] 1935 25 18 72.0 1 NSW
44 David Johnston [A] 1931 17 11 64.7 0 Vic
45 Tim Barkes [A] 1916 36 22 61.1 0 WA
46 Rosemary Landrebe [A] 1907 42 28 66.7 0 NSW
47 Murray Baum [A] 1892 53 25 47.2 0 SA
48 Elaine Coverdale [A] 1891 42 29 69.0 0 Vic
49 Josh Wilson [A] 1880 63 32 50.8 4 Vic
50 Lindsay David [A] 1863 54 31 57.4 0 Qld
51 Tim Parker [A] 1854 31 19 61.3 0 Tas
52 Greg Rowberry [A] 1839 97 45 46.4 1 SA
53 Kerri-Ann Organ [A] 1829 99 49 49.5 1 NSW
54 Andrew Wootton [A] 1821 70 40 57.1 2 SA
55 Kevin Maloney [A] 1820 45 22 48.9 0 Vic
56 Mike Hughes [A] 1818 46 14 30.4 0 NSW
57 Robyn Short [A] 1805 16 12 75.0 0 SA
58 Chris McWhirter [A] 1805 10 0 0.00 0 WA
59 David Wise [A] 1791 77 32 41.6 0 SA
60 Yuni Rowell [A] 1790 36 20 55.6 0 Qld
61 Tricia Devlin [A] 1780 106 47 44.3 0 Vic
62 Sue Beattie [A] 1757 13 6 46.2 0 Tas
63 Gareth Denyer [W] 1746 38 17 44.7 0 NSW
64 Lewis Mercer [A] 1742 87 33 37.9 0 Vic
65 John Bartrop [A] 1737 38 19 50.0 0 NSW
66 Roger Buddle [A] 1735 52 24 46.2 0 SA
67 Barry Jennings [A] 1732 112 46 41.1 1 SA
68 Greg Whymark [A] 1721 15 4 26.7 1 Qld
69 David Squire [A] 1718 25 9 36.0 0 WA
70 Heather Knight [A] 1711 52 28 53.8 0 Qld
71 Wade Hart [A] 1703 36 21 58.3 0 Qld
72 Lois Kirk [A] 1699 82 35 42.7 0 Vic
73 Kathie Grant [A] 1696 98 54 55.1 0 Qld
74 Keith Williamson [A] 1681 41 25 61.0 0 Qld
75 Dick Smith [NZ] 1661 11 5 45.5 0 Akl
76 Ron McBride [A] 1660 12 3 25.0 0 SA
77 Garry O'Dell [A] 1636 10 3 30.0 0 NSW
78 Rob McAdam [A] 1633 17 8 47.1 0 Tas
79 Glen Blatchford [A] 1631 30 13 43.3 0 SA
80 Garry Speed [A] 1604 38 26 68.4 0 SA
81 Roger Bird [A] 1593 38 10 26.3 0 Vic
82 Graham Keating [A] 1591 14 3 21.4 0 Tas
83 Mary Bishop [A] 1588 11 9 81.8 0 SA
84 John Arney [A] 1584 33 9 27.3 0 SA
85 Jacky Lynch [A] 1583 81 40 49.4 0 Qld
86 Colin Crawford [A] 1573 12 5 41.7 0 Vic
87 John Fransen [A] 1572 32 21 65.6 0 NSW
88 Peter Richardson [A] 1570 13 4 30.8 0 NSW
89 Barbara McDonald [A] 1567 39 21 53.8 0 NSW
90 John Hutchison [A] 1561 24 13 54.2 0 Tas
91 Jim Curtis [A] 1557 19 5 26.3 0 SA
92 Shirlene McBride [A] 1550 27 10 37.0 0 SA
93 Lizzie Bassett [A] 1547 14 7 50.0 0 Tas
94 Shirley Howlett [A] 1547 63 26 41.3 0 SA
95 Rosemary Newsham [A] 1546 52 18 34.6 0 Qld
96 Virginia Arney [A] 1537 55 17 30.9 0 SA
97 Malcolm Kinch [A] 1531 18 7 38.9 0 SA
98 Peter Freer [A] 1531 35 18 51.4 0 NSW
99 Philip Wise [A] 1527 11 5 45.5 0 SA
100 Barbara McTiernan [A] 1525 10 1 10.0 0 NSW
101 John Lee-Archer [A] 1519 33 14 42.4 0 Tas
102 Chris Eiffert [A] 1518 73 34 46.6 0 SA
103 Don Wright [A] 1515 52 16 30.8 0 NSW
104 Bruce Ford [A] 1510 36 27 75.0 0 Qld
105 John Piggott [A] 1503 21 12 57.1 0 NSW
106 Noel Davies [A] 1503 13 6 46.2 0 Tas
107 Matt Mackay [A] 1501 10 8 80.0 0 Vic ** (23)
108 Ted Woodley [A] 1492 43 15 34.9 0 NSW
109 Terry Catling [A] 1488 12 8 66.7 0 SA
110 Chas Quinn [A] 1482 35 11 31.4 0 Vic
111 James Temlett [A] 1482 32 19 59.4 0 SA
112 Gary Phipps [A] 1474 14 10 71.4 0 WA ** (22)
113 Michael Edwards [A] 1471 19 10 52.6 0 Vic
114 Larry Bryant [A] 1466 13 5 38.5 0 NSW
115 Bob Beattie [A] 1458 12 3 25.0 0 Tas
116 Pam Gentle [A] 1457 15 7 46.7 0 NSW
117 Erica Young [A] 1453 18 11 61.1 0 SA
118 Jean Pack [A] 1436 17 8 47.1 0 NSW
119 Peter Burke [A] 1432 24 9 37.5 0 Vic
120 Rino Parrella [A] 1431 17 8 47.1 0 Qld ** (17)
121 Tracey Sincock [A] 1428 53 27 50.9 0 SA
122 Zach Kominar [A] 1428 31 24 77.4 0 Qld
123 Brian Reither [A] 1414 22 10 45.5 0 Vic
124 Mignon Johnston [A] 1406 92 28 30.4 0 Vic
125 Adrian Bishop [A] 1402 14 6 42.9 0 SA
126 Sally Harper [A] 1388 56 21 37.5 0 SA
127 Lyn Parnell [A] 1380 24 15 62.5 0 SA
128 Lindsay Patullo [A] 1379 19 14 73.7 0 Vic ** (19)
129 David Pinnock [A] 1377 17 14 82.4 0 SA
130 Rob Wright [A] 1376 24 14 58.3 0 NSW
131 Trevor Taylor [A] 1376 11 9 81.8 0 Vic ** (11)
132 Ken Barker [A] 1373 31 14 45.2 0 Qld
133 Peter Deeth [A] 1372 19 13 68.4 0 NSW
134 Margaret Fraser [A] 1364 12 6 50.0 0 Vic
135 Judy Lipsett [A] 1347 18 10 55.6 0 SA
136 Joan Kelly [A] 1344 30 16 53.3 0 SA
137 Di Helier [A] 1338 37 18 48.6 0 SA
138 John Colquhoun [A] 1336 15 5 33.3 0 Tas
139 Philip Bateman [A] 1335 33 9 27.3 0 SA
140 Dawn Robinson [A] 1335 13 9 69.2 0 WA
141 Kevin Le Poidevin [A] 1332 10 8 80.0 0 SA
142 John Doepel [A] 1325 19 8 42.1 0 WA
143 Claire Bamford [A] 1323 12 6 50.0 0 Tas
144 Lyle Carey [A] 1321 21 8 38.1 0 Vic
145 Donna Manning [A] 1320 32 14 43.8 0 Qld
146 Sandra Rodsted [A] 1309 18 9 50.0 0 SA
147 Mark Goldsmith [A] 1308 20 13 65.0 0 SA
148 Liz Mackenzie [A] 1307 64 27 42.2 0 SA
149 Bill Humphreys [A] 1300 33 10 30.3 0 Vic
150 David Sincock [A] 1296 14 10 71.4 0 SA
151 Bill Habner [A] 1295 17 8 47.1 0 Qld
152 Addison Matthews [A] 1295 15 7 46.7 0 Qld ** (15)
153 Rhonda Habner [A] 1289 11 5 45.5 0 SA
154 Marga Podnieks [A] 1283 24 3 12.5 0 SA
155 Jane Hyland [A] 1283 20 15 75.0 0 Tas
156 Ken Wallman [A] 1275 12 3 25.0 0 Qld
157 Gordon Cooper [A] 1272 11 1 9.09 0 Qld ** (26)
158 Andrew Moulton [A] 1271 27 12 44.4 0 Vic
159 Kate McLoughlin [A] 1265 10 2 20.0 0 NSW
160 Ian Kelson [A] 1265 16 5 31.2 0 Vic
161 Russell Smyth [A] 1262 18 9 50.0 0 Vic ** (21)
162 Heather Lovell [A] 1254 24 8 33.3 0 Tas
163 Cheryl O'Dwyer [A] 1253 10 5 50.0 0 Vic ** (27)
164 Helena Panasewycz [A] 1252 14 1 7.14 0 SA
165 Liz Montague [A] 1245 14 3 21.4 0 NSW
166 Rob Bowling [A] 1238 14 8 57.1 0 WA ** (19)
167 Rod Munro [A] 1237 12 9 75.0 0 NSW ** (19)
168 Joanne Brown [A] 1227 42 15 35.7 0 NSW
169 Gerard Barry [A] 1217 24 8 33.3 0 NSW
170 Karyn Speed [A] 1215 27 14 51.9 0 SA
171 Kim Collins [A] 1214 16 10 62.5 0 Vic ** (16)
172 Tim Woolford-Smith [A] 1212 32 8 25.0 0 NSW
173 John Young [A] 1208 26 14 53.8 0 Vic ** (26)
174 Tracie Duldig [A] 1189 18 9 50.0 0 SA ** (28)
175 Diane Scott [A] 1186 24 6 25.0 0 NSW
176 Robert Habner [A] 1186 11 3 27.3 0 SA
177 Elaine Anderson [A] 1183 15 5 33.3 0 Tas
178 Karen Magee [A] 1174 12 5 41.7 0 SA ** (16)
179 Bruce Byatt [A] 1173 12 5 41.7 0 NSW ** (19)
180 Jeff Baker [A] 1133 14 5 35.7 0 SA
181 Garry Shandley [A] 1132 10 5 50.0 0 Vic ** (14)
182 Marcus McGavock [A] 1119 13 4 30.8 0 WA ** (13)
183 Helen David [A] 1109 17 3 17.6 0 Qld
184 Gillian Roberts [A] 1101 14 6 42.9 0 SA ** (14)
185 Judith Nicholls [A] 1095 12 5 41.7 0 WA ** (17)
186 Len Clissold [A] 1089 10 3 30.0 0 Vic ** (14)
187 Megan Fardon [A] 1085 18 2 11.1 0 WA
188 Elaine Berridge [A] 1081 17 5 29.4 0 Qld ** (17)
189 Brian Rubock [A] 1059 28 2 7.14 0 Qld
190 Sue Eldridge-Smith [A] 1034 33 5 15.2 0 NSW
191 Charles Armstrong [A] 1032 12 2 16.7 0 Vic ** (12)
192 Fiona Hockey [A] 1004 12 1 8.33 0 SA ** (19)
|