Current
North American Rankings North American rankings on 29 November 2022 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 88 players.
1 Matthew Essick [USA] 2605 78 61 78.2 33 (2sxp) NC
2 Ben Rothman [USA] 2413 36 23 63.9 15 CA
3 Zack Watson [USA] 2404 59 33 55.9 19 VA
4 Thomas Balding [USA] 2315 65 38 58.5 10 NY
5 Stephen Morgan [USA] 2304 51 28 54.9 10 FL
6 Stuart Lawrence [USA] 2241 119 68 57.1 26 NY
7 Jeff Soo [USA] 2238 47 21 44.7 9 NC
8 Brian Cumming [C] 2235 141 96 68.1 32 ON
9 Sherif Abdelwahab [USA] 2231 38 19 50.0 9 RI
10 Doug Grimsley [USA] 2209 91 60 65.9 20 VA
11 Kyle Maloof [USA] 2171 38 23 60.5 4 FL
12 Paul Bennett [USA] 2136 15 9 60.0 3 AZ
13 Shane Hettler [USA] 2118 57 31 54.4 4 NY
14 Rich Lamm [USA] 2109 14 8 57.1 0 CO
15 Daniel Pailas [USA] 2096 26 15 57.7 6 CO
16 Randy Cardo [USA] 2054 25 13 52.0 0 NY
17 Blake Fields [USA] 2013 14 7 50.0 2 CA
18 Danny Huneycutt [USA] 2000 17 6 35.3 0 NC
19 Simon Jenkins [E] 1993 17 7 41.2 0 Chs
20 Chris Barley [USA] 1974 38 17 44.7 1 FL
21 Michael Albert [USA] 1926 32 18 56.2 0 NC
22 Steve Scalpone [USA] 1916 49 26 53.1 0 OR
23 Patrick Sweeney [USA] 1914 46 28 60.9 4 OR
24 Mike Taylor [USA] 1900 19 7 36.8 0 NC
25 Chris Percival-Smith [C] 1892 64 42 65.6 3 BC
26 Jim Bast [USA] 1883 19 12 63.2 2 TX
27 Charlie Smith [USA] 1849 10 3 30.0 0 CA
28 Peter Bach [USA] 1828 45 17 37.8 0 ID
29 Lou Schenck [C] 1825 23 11 47.8 0 ON
30 Martyn Selman [USA] 1817 21 8 38.1 0 CA
31 Jim Wright [C] 1754 26 14 53.8 0 ON
32 Nick Mitchell [C] 1746 21 14 66.7 0 ON
33 Pierre Dunn [C] 1715 52 30 57.7 0 BC
34 Mohammad Kamal [USA] 1713 10 3 30.0 0 IL
35 Nick Howell [C] 1713 24 14 58.3 0 ON
36 David Druiett [C] 1683 54 24 44.4 0 ON
37 Michael Dowling [C] 1682 23 10 43.5 0 BC
38 David Ekstrom [USA] 1659 12 9 75.0 0 MA ** (26)
39 Karl-Heinz Kempfer [USA] 1655 18 4 22.2 0 CA
40 Mike Todorovich [USA] 1639 19 8 42.1 0 FL
41 Gary Anderson [USA] 1636 18 7 38.9 0 WA
42 Gene Raymond [USA] 1623 33 10 30.3 0 NC
43 Cameron Evans [USA] 1620 19 16 84.2 0 CA
44 Tom Cooper [USA] 1609 31 6 19.4 1 NJ
45 Rory Kelley [USA] 1586 13 1 7.69 0 AZ
46 Bill Rowat [C] 1581 37 15 40.5 0 ON
47 Paul Neubecker [USA] 1572 16 12 75.0 0 NY
48 Patrick Little [C] 1564 17 9 52.9 0 ON
49 Ron Eccles [USA] 1555 36 21 58.3 0 MN
50 Jay Hughes [USA] 1551 33 12 36.4 0 PA
51 Erv Peterson [USA] 1539 10 1 10.0 0 CA
52 Brian Lozano [M] 1538 21 12 57.1 0 CA
53 Brian Wasylyk [C] 1538 40 18 45.0 0 BC
54 David MacLaren [C] 1537 23 16 69.6 0 ON
55 Lynda Sudderberg [USA] 1529 18 8 44.4 0 FL
56 Dawn Jupin [USA] 1519 12 7 58.3 0 NC
57 Mike Orgill [USA] 1515 11 4 36.4 0 CA
58 Don Cook [C] 1507 10 6 60.0 0 ON
59 Merle Berkshire [USA] 1490 12 6 50.0 0 FL
60 Jane Beharriell [C] 1484 16 6 37.5 0 ON
61 Donna Dixon [USA] 1479 19 9 47.4 0 TX
62 Mark Edmunds [C] 1466 10 6 60.0 0 ON
63 Lorne Oakes [C] 1435 13 8 61.5 0 BC
64 Sandra Knuth [USA] 1428 12 6 50.0 0 IL
65 John Davies [C] 1415 21 9 42.9 0 ON
66 Cal Scotchmer [C] 1380 10 4 40.0 0 ON
67 Arthur Olsen [USA] 1377 10 7 70.0 0 VA
68 Nick Gray [USA] 1370 14 5 35.7 0 CA
69 Steve Thurston [USA] 1368 10 5 50.0 0 VA ** (26)
70 Mary Rodeberg [USA] 1367 31 15 48.4 0 MN
71 Michael Kernaghan [C] 1346 22 10 45.5 0 BC ** (22)
72 Brian Hovis [USA] 1328 12 7 58.3 0 FL ** (12)
73 Loretta Cooper [USA] 1324 19 9 47.4 0 NJ
74 Chris Loat [C] 1300 14 3 21.4 0 ON
75 Curtis Toops [USA] 1296 10 4 40.0 0 OR
76 Ralph Curtis [USA] 1295 10 8 80.0 0 NC ** (17)
77 Jerry Selk [C] 1282 10 5 50.0 0 ON
78 Jeff Morrison [USA] 1250 12 6 50.0 0 FL
79 Pat Dugan [USA] 1233 17 6 35.3 0 CA
80 Randy Reid [USA] 1230 20 11 55.0 0 FL
81 Peter Jeffers [C] 1224 12 5 41.7 0 ON
82 Wally Clark [USA] 1209 15 0 0.00 0 OR
83 Arlene Parker [C] 1200 46 14 30.4 0 ON
84 Bill Sullivan [USA] 1180 10 2 20.0 0 CA ** (16)
85 Stuart Price [USA] 1136 20 8 40.0 0 ** (20)
86 John Vanogtrop [C] 1042 10 0 0.00 0 ** (10)
87 Andrew Widdis [C] 1007 10 1 10.0 0 ON ** (19)
88 Christine Smith [USA] 984 26 4 15.4 0 FL
|