|
Current
North American Rankings North American rankings on 18 May 2026 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 86 players.
1 Zack Watson [USA] 2641 44 37 84.1 27 VA
2 Matthew Essick [USA] 2641 42 34 81.0 23 NC
3 Thomas Balding [USA] 2488 45 31 68.9 14 NY
4 Ben Rothman [USA] 2481 18 11 61.1 10 CA
5 Alain Giraud [E] 2409 42 30 71.4 10 Yks
6 Stephen Morgan [USA] 2351 31 17 54.8 3 FL
7 Kyle Maloof [USA] 2304 27 17 63.0 6 FL
8 Brian Cumming [C] 2296 131 92 70.2 28 ON
9 Sherif Abdelwahab [USA] 2176 49 27 55.1 11 RI
10 Stuart Lawrence [USA] 2116 88 51 58.0 11 NY
11 Randy Cardo [USA] 2108 37 17 45.9 1 NY
12 Rich Lamm [USA] 2101 54 35 64.8 3 CO
13 Doug Grimsley [USA] 2063 103 54 52.4 9 VA
14 Patrick Sweeney [USA] 2041 56 31 55.4 2 OR
15 Michael Albert [USA] 2015 34 25 73.5 3 NC
16 Matt Smith [USA] 2000 11 8 72.7 0 MO
17 Shane Hettler [USA] 1999 12 3 25.0 0 NY
18 Danny Huneycutt [USA] 1968 14 10 71.4 1 NC
19 Brian Lozano [MX] 1966 18 9 50.0 0 CA
20 Darin Guffey [USA] 1962 14 9 64.3 1 NC ** (26)
21 Paul Bennett [USA] 1952 25 13 52.0 1 AZ
22 Chris Barley [USA] 1946 48 21 43.8 0 FL
23 Steve Scalpone [USA] 1912 73 34 46.6 0 OR
24 Brian Hovis [USA] 1873 45 20 44.4 1 FL
25 Chris Percival-Smith [C] 1864 30 9 30.0 0 BC
26 Nick Howell [C] 1841 14 7 50.0 0 ON
27 Jim Wright [C] 1836 16 11 68.8 0 ON
28 Jim Houser [USA] 1801 23 15 65.2 0 CT
29 Curtis Drake [USA] 1799 35 12 34.3 0 KY
30 Mike Sully [C] 1778 30 24 80.0 1 ON
31 Lou Schenck [C] 1722 18 6 33.3 0 ON
32 Peter Bach [USA] 1718 32 14 43.8 0 ID
33 Martyn Selman [USA] 1701 37 18 48.6 0 CA
34 Chuck Anders [USA] 1682 13 6 46.2 0 CA
35 Charlie Smith [USA] 1682 13 6 46.2 0 CA
36 David Druiett [C] 1668 49 16 32.7 1 ON
37 Tom Cooper [USA] 1661 41 19 46.3 0 NJ
38 Rory Kelley [USA] 1649 11 6 54.5 0 AZ
39 Tony Simmonds [C] 1630 20 12 60.0 0 BC
40 Matt Griffith [USA] 1623 15 5 33.3 0 MO
41 Lynda Sudderberg [USA] 1586 59 32 54.2 0 FL
42 Curtis Toops [USA] 1572 17 6 35.3 0 OR
43 Mike Todorovich [USA] 1561 59 25 42.4 0 FL
44 Karl-Heinz Kempfer [USA] 1534 24 13 54.2 0 CA
45 Bill Rowat [C] 1526 12 8 66.7 0 ON
46 Jane Beharriell [C] 1498 29 16 55.2 0 ON
47 Randy Reid [USA] 1494 20 13 65.0 0 FL
48 Erv Peterson [USA] 1486 12 3 25.0 0 CA
49 Jack Rush [USA] 1474 28 9 32.1 0 FL ** (28)
50 Ron Eccles [USA] 1472 36 11 30.6 0 MN
51 Dawn Jupin [USA] 1470 12 4 33.3 0 NC
52 Don Cook [C] 1470 11 4 36.4 0 ON
53 David MacLaren [C] 1468 32 14 43.8 0 ON
54 Arlene Parker [C] 1467 69 34 49.3 0 ON
55 John Davies [C] 1457 21 8 38.1 0 ON
56 Stephen Errickson [USA] 1442 25 8 32.0 0 NC
57 Patrick Little [C] 1372 22 3 13.6 0 ON
58 Cal Scotchmer [C] 1371 10 5 50.0 0 ON
59 Adam Peck [USA] 1358 24 20 83.3 0 FL ** (24)
60 Donna Dixon [USA] 1340 26 3 11.5 0 TX
61 Sandra Knuth [USA] 1335 53 19 35.8 0 IL
62 Peter Jeffers [C] 1313 19 10 52.6 0 ON
63 Jim Hermann [USA] 1307 11 0 0.00 0 AZ
64 Nick Gray [USA] 1277 14 2 14.3 0 CA
65 Jerry Selk [C] 1256 18 6 33.3 0 ON
66 Rick Alderson [USA] 1230 19 8 42.1 0 OR
67 Michael Kolowich [USA] 1192 17 12 70.6 0 FL ** (17)
68 Jeff Morrison [USA] 1181 18 4 22.2 0 FL
69 Teresa Errickson [USA] 1173 31 17 54.8 0 NC
70 Bill Sullivan [USA] 1170 13 3 23.1 0 CA
71 Cami Russack [USA] 1153 43 18 41.9 0 FL
72 Christof Weihs [USA] 1150 16 8 50.0 0 FL
73 Richard Peirce [C] 1138 10 7 70.0 0 ** (10)
74 Kathie Hart [USA] 1134 27 14 51.9 0 FL ** (27)
75 Rick Hayes [USA] 1133 17 8 47.1 0 IL
76 Rob McCrea [C] 1121 12 6 50.0 0 ON
77 John Easton [C] 1095 20 7 35.0 0 ON
78 John Legate [C] 1094 12 5 41.7 0 ** (12)
79 Chad Mahan [USA] 1053 31 2 6.45 0 CA
80 Laurien Trowell [C] 1032 11 2 18.2 0 ON ** (29)
81 Shelagh Sully [C] 1021 12 7 58.3 0 ON
82 Philip Keightley [C] 999 12 1 8.33 0 ON ** (23)
83 Christine Smith [USA] 953 29 7 24.1 0 FL
84 Karen Weihs [USA] 930 22 3 13.6 0 FL ** (22)
85 James Hall [C] 920 16 1 6.25 0 ON ** (24)
86 Becky Essick [USA] 917 11 1 9.09 0 NC
|