|
Current
North American Rankings North American rankings on 05 October 2026 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 84 players.
1 Matthew Essick [USA] 2683 51 41 80.4 24 NC
2 Zack Watson [USA] 2638 53 41 77.4 30 VA
3 Thomas Balding [USA] 2564 53 39 73.6 14 NY
4 Alain Giraud [E] 2462 36 27 75.0 16 Yks
5 Ben Rothman [USA] 2431 33 16 48.5 10 CA
6 Kyle Maloof [USA] 2344 38 23 60.5 6 FL
7 Wy Louw [USA] 2342 17 13 76.5 1 FL
8 Stephen Morgan [USA] 2303 41 19 46.3 4 FL
9 Brian Cumming [C] 2252 128 89 69.5 24 ON
10 Sherif Abdelwahab [USA] 2176 35 19 54.3 8 RI
11 Stuart Lawrence [USA] 2152 66 38 57.6 2 NY
12 Rich Lamm [USA] 2111 45 30 66.7 2 CO
13 Randy Cardo [USA] 2108 19 9 47.4 0 NY
14 Doug Grimsley [USA] 2037 93 55 59.1 9 VA
15 Patrick Sweeney [USA] 2032 55 36 65.5 3 OR
16 Matt Smith [USA] 2000 11 8 72.7 0 MO
17 Michael Albert [USA] 1999 26 16 61.5 2 NC
18 Shane Hettler [USA] 1999 12 3 25.0 0 NY
19 Danny Huneycutt [USA] 1968 14 10 71.4 1 NC
20 Brian Lozano [MX] 1966 18 9 50.0 0 CA
21 Darin Guffey [USA] 1962 14 9 64.3 1 NC ** (26)
22 Paul Bennett [USA] 1952 25 13 52.0 1 AZ
23 Chris Barley [USA] 1944 43 20 46.5 1 FL
24 Steve Scalpone [USA] 1938 84 45 53.6 0 OR
25 Chris Percival-Smith [C] 1928 48 27 56.2 1 BC
26 Brian Hovis [USA] 1873 31 15 48.4 1 FL
27 Nick Howell [C] 1840 19 12 63.2 0 ON
28 Curtis Drake [USA] 1814 79 27 34.2 2 KY
29 Mike Sully [C] 1808 51 30 58.8 1 ON
30 Jim Houser [USA] 1801 11 6 54.5 0 CT
31 Jim Wright [C] 1760 26 8 30.8 0 ON
32 Martyn Selman [USA] 1703 38 14 36.8 0 CA
33 David Druiett [C] 1685 59 17 28.8 0 ON
34 Chuck Anders [USA] 1682 13 6 46.2 0 CA
35 Charlie Smith [USA] 1682 13 6 46.2 0 CA
36 Pierre Dunn [C] 1678 10 6 60.0 0 BC
37 Tom Cooper [USA] 1661 28 11 39.3 0 NJ
38 Rory Kelley [USA] 1649 11 6 54.5 0 AZ
39 Carl Uhlman [USA] 1648 21 11 52.4 0 WA
40 Peter Bach [USA] 1644 42 16 38.1 0 ID
41 Lou Schenck [C] 1632 15 4 26.7 0 ON
42 Michael Kernaghan [C] 1630 27 19 70.4 0 BC
43 Matt Griffith [USA] 1623 15 5 33.3 0 MO
44 Bill Rowat [C] 1590 34 23 67.6 0 ON
45 Lynda Sudderberg [USA] 1586 48 24 50.0 0 FL
46 Curtis Toops [USA] 1572 17 6 35.3 0 OR
47 Mike Todorovich [USA] 1561 46 17 37.0 0 FL
48 Brian Wasylyk [C] 1550 25 11 44.0 0 BC
49 Karl-Heinz Kempfer [USA] 1534 24 13 54.2 0 CA
50 David MacLaren [C] 1494 33 18 54.5 0 ON
51 Erv Peterson [USA] 1486 12 3 25.0 0 CA
52 Jack Rush [USA] 1474 28 9 32.1 0 FL ** (28)
53 Ron Eccles [USA] 1472 36 11 30.6 0 MN
54 Tony Simmonds [C] 1468 36 8 22.2 0 BC
55 Jane Beharriell [C] 1456 29 12 41.4 0 ON
56 James White [C] 1453 25 13 52.0 0 BC
57 Stephen Errickson [USA] 1442 25 8 32.0 0 NC
58 Patrick Little [C] 1434 19 11 57.9 0 ON
59 Arlene Parker [C] 1433 67 31 46.3 0 ON
60 Peter Jeffers [C] 1360 20 11 55.0 0 ON
61 Adam Peck [USA] 1358 24 20 83.3 0 FL ** (24)
62 Sandra Knuth [USA] 1335 40 13 32.5 0 IL
63 Donna Dixon [USA] 1327 32 5 15.6 0 TX
64 Jim Hermann [USA] 1307 11 0 0.00 0 AZ
65 Jerry Selk [C] 1264 12 6 50.0 0 ON
66 Nick Gray [USA] 1252 23 2 8.70 0 CA
67 Rick Alderson [USA] 1230 19 8 42.1 0 OR
68 Michael Kolowich [USA] 1192 17 12 70.6 0 FL ** (17)
69 Teresa Errickson [USA] 1173 31 17 54.8 0 NC
70 Cami Russack [USA] 1153 31 16 51.6 0 FL
71 Christof Weihs [USA] 1150 16 8 50.0 0 FL
72 Bill Sullivan [USA] 1138 25 6 24.0 0 CA
73 Kathie Hart [USA] 1134 27 14 51.9 0 FL ** (27)
74 Rick Hayes [USA] 1133 17 8 47.1 0 IL
75 John Easton [C] 1122 19 9 47.4 0 ON
76 Andrew Widdis [C] 1083 10 4 40.0 0 ON
77 Bruce Gillespie [C] 1061 16 1 6.25 0 BC ** (27)
78 Chad Mahan [USA] 1053 18 2 11.1 0 CA
79 Rob McCrea [C] 1050 10 2 20.0 0 ON
80 John Legate [C] 1023 16 0 0.00 0 ** (28)
81 Philip Keightley [C] 987 11 3 27.3 0 ON
82 Christine Smith [USA] 953 29 7 24.1 0 FL
83 Karen Weihs [USA] 930 22 3 13.6 0 FL ** (22)
84 Becky Essick [USA] 917 11 1 9.09 0 NC
|