Current
New Zealand Rankings New Zealand rankings on 01 April 2025 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 87 players.
1 Paddy Chapman [NZ] 2597 43 35 81.4 21 (1sxp) Can
2 Logan McCorkindale [NZ] 2579 38 32 84.2 19 SCa
3 Aaron Westerby [NZ] 2482 65 47 72.3 28 TV
4 Jenny Clarke [NZ] 2450 52 38 73.1 6 Can
5 Felix Webby [NZ] 2442 11 5 45.5 1 HB
6 Toby Garrison [NZ] 2432 22 11 50.0 2 Wel
7 Edmund Fordyce [NZ] 2391 12 9 75.0 4 Can
8 Greg Bryant [NZ] 2373 35 22 62.9 3 Wel
9 Joe Hogan [NZ] 2265 40 21 52.5 2 HB
10 Josh Freeth [NZ] 2261 39 23 59.0 2 Akl
11 Chris Shilling [NZ] 2252 45 32 71.1 7 Wel
12 Miranda Chapman [NZ] 2208 14 11 78.6 0
13 Harps Tahurangi [NZ] 2165 35 23 65.7 4 Wel
14 John Versey [NZ] 2164 45 28 62.2 0 HB
15 Jarrod Coutts [NZ] 2094 77 45 58.4 4 Nel
16 John Christie [NZ] 2088 69 34 49.3 1 TV
17 Andrew Stuckey [NZ] 2068 55 35 63.6 2 Akl
18 Steve Clarke [NZ] 2048 39 22 56.4 0 BOP
19 Luke Rive [NZ] 2018 48 21 43.8 0 Akl
20 Stefan Horrer [NZ] 2008 50 32 64.0 0 Wai
21 Callum McKinnon [NZ] 1970 10 8 80.0 0 MW
22 Vincent Commarieu [NZ] 1961 38 26 68.4 2 Akl
23 Dennis Bulloch [NZ] 1952 41 21 51.2 0 TV
24 Levi Franks [NZ] 1930 13 8 61.5 0 Can
25 Nicholas Flood [NZ] 1917 30 20 66.7 0 MW
26 Peter Filbee [NZ] 1905 67 31 46.3 1 STa
27 Sue Lea [NZ] 1855 11 5 45.5 0 Wel
28 Frank Robinson [NZ] 1850 11 6 54.5 0 CM
29 Reece McCorkindale [NZ] 1848 18 10 55.6 1 SCa
30 Paul Kaiser [NZ] 1838 11 7 63.6 0 MW
31 Carey Johnstone [NZ] 1837 105 61 58.1 1 STa
32 Graeme Fisher [NZ] 1816 92 44 47.8 1 Wel
33 Nelson Morrow [NZ] 1800 41 15 36.6 0 Mdx
34 Ian C Campbell [NZ] 1789 10 3 30.0 0 Can
35 Kevin Fellows [NZ] 1776 21 9 42.9 0 Wel
36 Bonnie Johnstone [NZ] 1765 109 61 56.0 0 Tar
37 Cindy Clarke [NZ] 1754 40 15 37.5 0 BOP
38 Len Lea [NZ] 1736 31 15 48.4 0 Wel
39 Peter Parkinson [NZ] 1734 22 4 18.2 0 Can
40 Dick Smith [NZ] 1733 25 15 60.0 0 Akl
41 Kathie Grant [A] 1718 120 63 52.5 0 Qld
42 Jim Wardle [NZ] 1716 26 9 34.6 0 Akl
43 Doug Van Belle [NZ] 1674 34 16 47.1 0 Wel
44 Carolyn Fordyce [NZ] 1665 43 25 58.1 0 SCa
45 Mark Huttley [NZ] 1658 12 9 75.0 0 Wel
46 William Rush [NZ] 1656 12 6 50.0 0 Nel
47 Geoff Gibson [NZ] 1631 27 12 44.4 0 HB
48 John Muir [NZ] 1613 11 4 36.4 0 Tar
49 Shaun Theobald [NZ] 1590 11 6 54.5 0 Wel
50 Carissa Price [NZ] 1590 26 10 38.5 0 Wai
51 Phyllis Young [NZ] 1578 10 5 50.0 0 TV
52 Brian Gilbert [NZ] 1558 22 13 59.1 0 Ota
53 Baubre Murray [NZ] 1552 123 43 35.0 0 Wel
54 Matthew Spooner [NZ] 1549 15 5 33.3 0 Wel
55 Jim Gilligan [NZ] 1534 23 5 21.7 0 BOP
56 Paul Stuart [NZ] 1532 12 0 0.00 0 HB
57 Nairn Smith [NZ] 1514 24 6 25.0 0 Ota
58 Pip Rive [NZ] 1504 42 18 42.9 0 Akl
59 Malcolm McDonald [NZ] 1486 13 7 53.8 0 Tar
60 Dave Clay [NZ] 1467 13 2 15.4 0 HB ** (13)
61 Doug Nottage [NZ] 1454 21 5 23.8 0 Nel
62 Trish Dollan [NZ] 1441 10 6 60.0 0 SCa
63 Richard Williamson [E] 1427 42 15 35.7 0 Sal
64 Ashley Cooke [NZ] 1425 10 3 30.0 0 TV ** (29)
65 Ann Sharp [NZ] 1416 13 5 38.5 0 Ota
66 Robin Brasell [NZ] 1404 17 10 58.8 0 Wai
67 Mike Newport [NZ] 1403 25 4 16.0 0 WC
68 Malcolm Hutchins [NZ] 1398 11 7 63.6 0 MW
69 Tsung Te Cheng [NZ] 1336 11 8 72.7 0 Nor
70 Peter Ridealgh [NZ] 1322 14 11 78.6 0 Akl
71 Kevin McGlinchy [NZ] 1305 40 15 37.5 0 SCa
72 Bruce Manuge [NZ] 1303 19 7 36.8 0 Wel
73 Susan Leuchars [NZ] 1268 28 14 50.0 0 Wel
74 Dale Blackie [NZ] 1215 12 3 25.0 0 Ota ** (12)
75 Gail Benseman [NZ] 1206 20 11 55.0 0 SCa
76 Carol Ainsworth [NZ] 1206 19 10 52.6 0 BOP
77 Paul Warner [NZ] 1200 10 6 60.0 0 TV
78 Judy Buchanan [NZ] 1188 12 5 41.7 0 Ota ** (20)
79 Dave White [NZ] 1182 14 9 64.3 0 ** (14)
80 Sally Hura [NZ] 1176 19 11 57.9 0 BOP
81 Lesley Chapman [NZ] 1135 19 7 36.8 0 TV
82 Rupert Morrish [NZ] 1133 13 5 38.5 0 Akl
83 John Burns [NZ] 1132 27 7 25.9 0 BOP
84 Nikhil Taduka [NZ] 1107 19 6 31.6 0 Wel ** (19)
85 Paulette Moore [NZ] 1107 28 4 14.3 0 Wel
86 Judith Bunyan [NZ] 1034 13 2 15.4 0 BOP ** (13)
87 Mike Theobald [NZ] 924 11 0 0.00 0 Wel
|