|
Current
USA Rankings USA rankings on 18 May 2026 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 59 players.
1 Zack Watson [USA] 2641 44 37 84.1 27 VA
2 Matthew Essick [USA] 2641 42 34 81.0 23 NC
3 Thomas Balding [USA] 2488 45 31 68.9 14 NY
4 Ben Rothman [USA] 2481 18 11 61.1 10 CA
5 Stephen Morgan [USA] 2351 31 17 54.8 3 FL
6 Kyle Maloof [USA] 2304 27 17 63.0 6 FL
7 Sherif Abdelwahab [USA] 2176 49 27 55.1 11 RI
8 Stuart Lawrence [USA] 2116 88 51 58.0 11 NY
9 Randy Cardo [USA] 2108 37 17 45.9 1 NY
10 Rich Lamm [USA] 2101 54 35 64.8 3 CO
11 Doug Grimsley [USA] 2063 103 54 52.4 9 VA
12 Patrick Sweeney [USA] 2041 56 31 55.4 2 OR
13 Michael Albert [USA] 2015 34 25 73.5 3 NC
14 Matt Smith [USA] 2000 11 8 72.7 0 MO
15 Shane Hettler [USA] 1999 12 3 25.0 0 NY
16 Danny Huneycutt [USA] 1968 14 10 71.4 1 NC
17 Brian Lozano [MX] 1966 18 9 50.0 0 CA
18 Darin Guffey [USA] 1962 14 9 64.3 1 NC ** (26)
19 Paul Bennett [USA] 1952 25 13 52.0 1 AZ
20 Chris Barley [USA] 1946 48 21 43.8 0 FL
21 Steve Scalpone [USA] 1912 73 34 46.6 0 OR
22 Brian Hovis [USA] 1873 45 20 44.4 1 FL
23 Jim Houser [USA] 1801 23 15 65.2 0 CT
24 Curtis Drake [USA] 1799 35 12 34.3 0 KY
25 Peter Bach [USA] 1718 32 14 43.8 0 ID
26 Martyn Selman [USA] 1701 37 18 48.6 0 CA
27 Chuck Anders [USA] 1682 13 6 46.2 0 CA
28 Charlie Smith [USA] 1682 13 6 46.2 0 CA
29 Tom Cooper [USA] 1661 41 19 46.3 0 NJ
30 Rory Kelley [USA] 1649 11 6 54.5 0 AZ
31 Matt Griffith [USA] 1623 15 5 33.3 0 MO
32 Lynda Sudderberg [USA] 1586 59 32 54.2 0 FL
33 Curtis Toops [USA] 1572 17 6 35.3 0 OR
34 Mike Todorovich [USA] 1561 59 25 42.4 0 FL
35 Karl-Heinz Kempfer [USA] 1534 24 13 54.2 0 CA
36 Randy Reid [USA] 1494 20 13 65.0 0 FL
37 Erv Peterson [USA] 1486 12 3 25.0 0 CA
38 Jack Rush [USA] 1474 28 9 32.1 0 FL ** (28)
39 Ron Eccles [USA] 1472 36 11 30.6 0 MN
40 Dawn Jupin [USA] 1470 12 4 33.3 0 NC
41 Stephen Errickson [USA] 1442 25 8 32.0 0 NC
42 Adam Peck [USA] 1358 24 20 83.3 0 FL ** (24)
43 Donna Dixon [USA] 1340 26 3 11.5 0 TX
44 Sandra Knuth [USA] 1335 53 19 35.8 0 IL
45 Jim Hermann [USA] 1307 11 0 0.00 0 AZ
46 Nick Gray [USA] 1277 14 2 14.3 0 CA
47 Rick Alderson [USA] 1230 19 8 42.1 0 OR
48 Michael Kolowich [USA] 1192 17 12 70.6 0 FL ** (17)
49 Jeff Morrison [USA] 1181 18 4 22.2 0 FL
50 Teresa Errickson [USA] 1173 31 17 54.8 0 NC
51 Bill Sullivan [USA] 1170 13 3 23.1 0 CA
52 Cami Russack [USA] 1153 43 18 41.9 0 FL
53 Christof Weihs [USA] 1150 16 8 50.0 0 FL
54 Kathie Hart [USA] 1134 27 14 51.9 0 FL ** (27)
55 Rick Hayes [USA] 1133 17 8 47.1 0 IL
56 Chad Mahan [USA] 1053 31 2 6.45 0 CA
57 Christine Smith [USA] 953 29 7 24.1 0 FL
58 Karen Weihs [USA] 930 22 3 13.6 0 FL ** (22)
59 Becky Essick [USA] 917 11 1 9.09 0 NC
|