Current
USA Rankings USA rankings on 09 August 2024 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 51 players.
1 Thomas Balding [USA] 2533 48 37 77.1 26 (2sxp) NY
2 Matthew Essick [USA] 2529 18 9 50.0 9 NC
3 Zack Watson [USA] 2472 43 31 72.1 16 VA
4 Ben Rothman [USA] 2457 16 10 62.5 8 CA
5 Stephen Morgan [USA] 2387 45 30 66.7 15 FL
6 Wynand Louw [USA] 2294 18 11 61.1 1 FL
7 Jeff Soo [USA] 2271 26 18 69.2 6 NC
8 Kyle Maloof [USA] 2247 13 3 23.1 2 FL
9 Stuart Lawrence [USA] 2235 66 45 68.2 21 NY
10 Sherif Abdelwahab [USA] 2152 27 14 51.9 9 RI
11 Paul Bennett [USA] 2076 35 21 60.0 3 AZ
12 Randy Cardo [USA] 2066 22 10 45.5 2 NY
13 Doug Grimsley [USA] 2045 94 51 54.3 9 VA
14 Steve Scalpone [USA] 2032 69 44 63.8 0 OR
15 Patrick Sweeney [USA] 1999 76 42 55.3 3 OR
16 Chris Barley [USA] 1990 10 6 60.0 0 FL
17 Macey White [USA] 1960 11 6 54.5 0 VA
18 Michael Albert [USA] 1948 37 26 70.3 2 NC
19 Simon Jenkins [E] 1944 12 3 25.0 0 Chs
20 Matt Smith [USA] 1929 23 8 34.8 0 MO
21 Jim Bast [USA] 1820 12 5 41.7 0 TX
22 Rich Curtis [USA] 1794 11 5 45.5 0 NY
23 Martyn Selman [USA] 1767 21 8 38.1 0 CA
24 Peter Bach [USA] 1723 42 14 33.3 0 ID
25 Paul Neubecker [USA] 1714 14 10 71.4 0 NY
26 Gene Raymond [USA] 1670 44 20 45.5 0 NC
27 Tom Cooper [USA] 1660 14 8 57.1 0 NJ
28 Walt Janitz [USA] 1626 11 4 36.4 0 IN
29 David Isaacs [USA] 1611 14 14 100. 0 FL ** (14)
30 Rory Kelley [USA] 1596 29 6 20.7 0 AZ
31 Mike Todorovich [USA] 1595 55 22 40.0 0 FL
32 Jay Hughes [USA] 1591 23 6 26.1 0 PA
33 Curtis Toops [USA] 1566 18 14 77.8 0 OR
34 Gary Anderson [USA] 1552 28 10 35.7 0 WA
35 Erv Peterson [USA] 1528 19 8 42.1 0 CA
36 Lynda Sudderberg [USA] 1528 32 8 25.0 0 FL
37 Ron Eccles [USA] 1521 37 13 35.1 0 MN
38 Dawn Jupin [USA] 1513 23 11 47.8 0 NC
39 Peter Woolley [USA] 1469 10 5 50.0 0 NJ ** (10)
40 Dylan Goodwin [USA] 1465 14 6 42.9 0 KS
41 Sandra Knuth [USA] 1449 39 18 46.2 0 IL
42 Donna Dixon [USA] 1449 20 10 50.0 0 TX
43 Tim Williams [USA] 1401 15 9 60.0 0 NC ** (23)
44 Nick Gray [USA] 1333 20 7 35.0 0 CA
45 Mary Rodeberg [USA] 1300 28 10 35.7 0 MN
46 Stephen Tasker [USA] 1225 14 5 35.7 0 FL ** (14)
47 Robert Smothers [USA] 1206 14 2 14.3 0 NC ** (22)
48 Wally Clark [USA] 1158 14 0 0.00 0 OR
49 Rick Hayes [USA] 1101 10 4 40.0 0 IL ** (10)
50 Jay Carey [USA] 1017 10 0 0.00 0 FL ** (10)
51 Christine Smith [USA] 988 25 7 28.0 0 FL
|