Current
World Rankings World rankings on 15 May 2025 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 670 players.
1 Robert Fletcher [A] 2772 32 30 93.8 28
2 Robert Fulford [E] 2680 29 23 79.3 14 (4sxp)
3 Jamie Burch [E] 2653 11 9 81.8 7
4 Paddy Chapman [NZ] 2597 43 35 81.4 21 (1sxp)
5 Reg Bamford [SA] 2589 12 7 58.3 6 (3sxp)
6 Logan McCorkindale [NZ] 2579 38 32 84.2 19
7 Samir Patel [E] 2575 65 48 73.8 33 (1sxp)
8 Mark Avery [E] 2573 46 37 80.4 24 (1sxp)
9 Simon Hockey [A] 2572 64 56 87.5 30
10 Edward Wilson [A] 2532 14 10 71.4 6
11 Zack Watson [USA] 2525 14 12 85.7 10
12 Malcolm Fletcher [A] 2516 17 13 76.5 10
13 Thomas Balding [USA] 2508 30 23 76.7 14
14 James Death [E] 2507 105 81 77.1 54 (5sxp)
15 Dwayne McCormick [A] 2495 115 91 79.1 28
16 Aaron Westerby [NZ] 2482 65 47 72.3 28
17 Ben Rothman [USA] 2468 13 12 92.3 9
18 David Maugham [E] 2458 90 69 76.7 38
19 Jenny Clarke [NZ] 2450 52 38 73.1 6
20 Felix Webby [NZ] 2442 11 5 45.5 1
21 Alain Giraud [E] 2433 25 22 88.0 17
22 Toby Garrison [NZ] 2432 22 11 50.0 2
23 Greg Fletcher [A] 2418 13 10 76.9 0
24 Stephen Mulliner [E] 2416 50 28 56.0 15
25 Harry Fisher [E] 2413 21 7 33.3 5
26 Greg Hill [A] 2401 128 99 77.3 19
27 Andrew Johnston [I] 2396 21 15 71.4 10
28 Stephen Forster [A] 2395 85 63 74.1 22
29 Mark van Loon [E] 2395 12 11 91.7 3
30 Edmund Fordyce [NZ] 2391 12 9 75.0 4
31 Wynand Louw [USA] 2388 23 20 87.0 6
32 Marcus Evans [E] 2375 17 12 70.6 5
33 Greg Bryant [NZ] 2373 35 22 62.9 3
34 Stephen Pearce [A] 2363 75 56 74.7 8
35 Gabrielle Higgins [E] 2342 140 94 67.1 37 (1sxp)
36 Danny Johnston [I] 2322 18 14 77.8 11
37 Aston Wade [E] 2316 17 14 82.4 6
38 Dominic Nunns [E] 2312 13 9 69.2 1
39 Debbie Lines [E] 2312 99 62 62.6 27
40 Joel Taylor [E] 2304 83 56 67.5 30
41 Duncan Reeve [S] 2288 40 27 67.5 18
42 Pete Trimmer [E] 2282 16 11 68.8 3
43 David Goacher [E] 2278 55 32 58.2 9
44 Ian Dumergue [A] 2273 49 28 57.1 9
45 Jeff Newcombe [A] 2271 61 38 62.3 0
46 Nick Parish [E] 2269 18 10 55.6 4
47 Robin Brown [E] 2269 82 52 63.4 26
48 Joe Hogan [NZ] 2265 40 21 52.5 2
49 Michael Gidding [A] 2261 53 33 62.3 1
50 Josh Freeth [NZ] 2261 39 23 59.0 2
51 Chris Shilling [NZ] 2251 45 32 71.1 7
52 Angharrad Walters [W] 2251 25 17 68.0 6
53 Jeff Dawson [E] 2248 44 28 63.6 8
54 Jack Good [E] 2242 46 30 65.2 13
55 Ian Lines [E] 2240 95 58 61.1 30 (1sxp)
56 Lachlan Berryman [A] 2234 128 82 64.1 2
57 Callum Hyland [A] 2233 116 78 67.2 31
58 Simon Williams [I] 2231 37 25 67.6 13
59 Tim Wilkins [E] 2227 33 16 48.5 7
60 Philip Eardley [E] 2226 37 22 59.5 6
61 Ed Duckworth [E] 2223 35 21 60.0 4
62 David Short [A] 2220 30 17 56.7 0
63 Trevor Bassett [A] 2219 86 60 69.8 25
64 Sam Murray [S] 2218 31 17 54.8 8
65 David Fuller [E] 2215 95 56 58.9 4
66 Alison Sharpe [A] 2213 41 29 70.7 0
67 Omied Hallam [IR] 2211 63 44 69.8 12
68 Sherif Abdelwahab [USA] 2208 22 15 68.2 5
69 Miranda Chapman [NZ] 2208 14 11 78.6 0
70 Brian Cumming [C] 2207 119 77 64.7 24
71 Andy Myers [E] 2205 55 32 58.2 9
72 Jeff Soo [USA] 2205 20 12 60.0 3
73 Keith Aiton [E] 2205 22 13 59.1 9 (1sxp)
74 Stuart Lawrence [USA] 2203 61 43 70.5 17
75 James Hopgood [E] 2195 33 28 84.8 13
76 Bruce Fleming [A] 2193 43 31 72.1 8
77 Annabel McDiarmid [E] 2192 68 44 64.7 9
78 Blake Fields [USA] 2190 12 9 75.0 3
79 Nigel Polhill [E] 2187 109 66 60.6 12
80 Ian Burridge [W] 2173 25 16 64.0 3
81 Callum Johnson [E] 2172 11 9 81.8 0
82 Harps Tahurangi [NZ] 2165 35 23 65.7 4
83 John Versey [NZ] 2164 45 28 62.2 0
84 Jordan Waters [E] 2157 47 30 63.8 3
85 Tom Coles [E] 2150 38 22 57.9 1
86 Randy Cardo [USA] 2144 17 14 82.4 1
87 Jim Nicholls [A] 2143 53 31 58.5 0
88 Rick Harding [W] 2142 99 60 60.6 26
89 Chris Williams [W] 2128 55 35 63.6 14
90 Tim O'Leary [A] 2124 38 23 60.5 4
91 Andrew Hobbs [SA] 2123 15 8 53.3 0
92 Harley Watts [A] 2120 34 18 52.9 1
93 Dave Kibble [E] 2117 107 59 55.1 25 (1sxp)
94 Patrick Sweeney [USA] 2114 47 37 78.7 1
95 Alastair Burn-Murdoch [S] 2112 34 24 70.6 8
96 Neil Adams [E] 2111 101 60 59.4 18
97 Lindsay Patullo [A] 2107 96 61 63.5 0
98 Andrew Winn [E] 2106 35 20 57.1 1
99 Jonathan Powe [E] 2106 15 7 46.7 1
100 Rich Lamm [USA] 2098 11 9 81.8 2
101 Jarrod Coutts [NZ] 2094 77 45 58.4 4
102 Andrew Symons [S] 2090 12 8 66.7 0
103 Simon Watkins [A] 2089 20 14 70.0 1
104 John Christie [NZ] 2088 69 34 49.3 1
105 Chris Grant [A] 2088 19 10 52.6 0
106 Doug Grimsley [USA] 2082 89 49 55.1 9
107 Troy McCallum [A] 2081 48 32 66.7 1
108 Mark Suter [E] 2078 24 5 20.8 3
109 Mark Ormerod [E] 2076 61 31 50.8 1
110 Mark Kobelt [A] 2072 44 26 59.1 2
111 Ian Sexton [CH] 2070 19 15 78.9 1
112 Andrew Stuckey [NZ] 2068 55 35 63.6 2
113 Sarah Hayes [JE] 2064 41 17 41.5 1
114 Louise Bradforth [E] 2062 15 9 60.0 0
115 Dave Luxmoore [A] 2061 64 43 67.2 2
116 Stephen Wright [S] 2057 37 15 40.5 2
117 Shane Hettler [USA] 2053 20 11 55.0 1
118 Alison Maugham [E] 2050 29 10 34.5 2
119 Mike Town [E] 2048 75 42 56.0 1
120 Steve Clarke [NZ] 2048 39 22 56.4 0
121 Chris Borlase [A] 2044 93 50 53.8 1
122 Steve Scalpone [USA] 2038 47 31 66.0 1
123 Sandy Greig [I] 2038 23 14 60.9 2
124 Andrew Killick [E] 2034 40 30 75.0 1
125 Alan Sands [A] 2032 58 29 50.0 0
126 Joe King [E] 2030 28 17 60.7 2
127 Stephen Richards [A] 2028 19 10 52.6 0
128 Curtis Drake [USA] 2022 13 4 30.8 0
129 Richard White [E] 2021 20 9 45.0 1
130 Richard Huxley [E] 2020 27 19 70.4 0
131 Luke Rive [NZ] 2018 48 21 43.8 0
132 Tim Russell [E] 2018 19 7 36.8 1
133 Simon Jenkins [E] 2016 29 14 48.3 1
134 Gary Phipps [A] 2013 54 35 64.8 0
135 Tim Jolliff [E] 2010 22 11 50.0 1
136 Stefan Horrer [NZ] 2007 50 32 64.0 0
137 Roger Tribe [E] 2004 11 8 72.7 0
138 Lorna Dewar [S] 2004 33 18 54.5 0
139 Chris Martin [S] 1999 11 7 63.6 0
140 Lee Hartley [E] 1996 31 22 71.0 2
141 Mark Senior [A] 1994 33 13 39.4 0
142 Michael Albert [USA] 1991 59 42 71.2 2
143 Brian Storey [E] 1991 21 13 61.9 0
144 Les Watson [A] 1986 15 10 66.7 3
145 Greg Bury [A] 1984 54 35 64.8 1
146 Steve Harden [A] 1983 10 4 40.0 0
147 Eric Ayling [A] 1981 31 17 54.8 0
148 Chris Barley [USA] 1978 34 15 44.1 0
149 Ian Vincent [I] 1977 38 22 57.9 2
150 David Marsh [E] 1977 37 18 48.6 5
151 Robert Elliott [A] 1973 32 17 53.1 1
152 Callum McKinnon [NZ] 1970 10 8 80.0 0
153 Yuni Rowell [A] 1970 52 38 73.1 0
154 Matt Smith [USA] 1969 37 17 45.9 1
155 Claire Bassett [A] 1961 45 29 64.4 0
156 Vincent Commarieu [NZ] 1961 38 26 68.4 2
157 Kevin Beard [A] 1960 90 47 52.2 2
158 Dennis Bulloch [NZ] 1952 41 21 51.2 0
159 Paul Bennett [USA] 1947 36 18 50.0 3
160 Ged Smolskas [E] 1939 69 46 66.7 0
161 Paul Rigge [E] 1938 66 33 50.0 2
162 Chris Percival-Smith [C] 1931 21 16 76.2 3
163 Levi Franks [NZ] 1930 13 8 61.5 0
164 Rich Waterman [W] 1928 10 7 70.0 0
165 Robert Wilkinson [E] 1928 104 43 41.3 7
166 Jim Field [E] 1924 29 17 58.6 0
167 Tim Barkes [A] 1922 47 25 53.2 0
168 Bryan Harral [E] 1919 26 12 46.2 0
169 David Warhurst [S] 1919 66 29 43.9 2
170 Nicholas Flood [NZ] 1917 30 20 66.7 0
171 Chris Roberts [W] 1912 32 19 59.4 0
172 Elaine Coverdale [A] 1909 40 26 65.0 0
173 Richard H Smith [W] 1905 48 20 41.7 0
174 Kenn Boal [A] 1901 30 13 43.3 1
175 Greg Rowberry [A] 1899 66 31 47.0 0
176 Teddy Wilmot-Sitwell [E] 1897 32 14 43.8 0
177 Dave Evans [W] 1895 16 7 43.8 0
178 Roger Mills [E] 1893 32 25 78.1 1
179 Ian Bassett [A] 1889 30 23 76.7 0
180 Mike Hedge [E] 1888 52 30 57.7 0
181 John Owen [S] 1888 25 14 56.0 0
182 Mark Fawcett [E] 1883 14 5 35.7 0
183 Peter Filbee [NZ] 1881 68 31 45.6 1
184 Dennis Scarr [E] 1879 32 20 62.5 0
185 Nathaniel Healy [I] 1877 22 9 40.9 1
186 Kerri-Ann Organ [A] 1876 117 58 49.6 0
187 Fiachra Carroll [I] 1872 18 7 38.9 2
188 Max Walderdorff [O] 1865 10 7 70.0 0
189 Nigel Matthews [E] 1864 30 15 50.0 0
190 Garry McElwain [W] 1864 18 6 33.3 0
191 Alan Chance [E] 1863 32 16 50.0 0
192 Nick Saxton [E] 1861 10 4 40.0 0
193 Kevin Maloney [A] 1860 18 10 55.6 0
194 Sue Lea [NZ] 1855 11 5 45.5 0
195 George Noble [E] 1854 18 11 61.1 1
196 Murray Baum [A] 1852 45 21 46.7 0
197 Russell Harris [I] 1852 18 7 38.9 1
198 Robyn Short [A] 1851 20 12 60.0 0
199 Frank Robinson [NZ] 1850 11 6 54.5 0
200 Reece McCorkindale [NZ] 1848 18 10 55.6 1
201 Beatrice McGlen [E] 1848 27 10 37.0 0
202 Martin Murray [S] 1848 30 11 36.7 0
203 Andy Smith [E] 1843 20 11 55.0 0
204 Nick Howell [C] 1840 24 15 62.5 0
205 Clive Goode [E] 1839 69 28 40.6 0
206 Sanaa Hallam [E] 1838 13 5 38.5 1
207 Paul Kaiser [NZ] 1838 11 7 63.6 0
208 Carey Johnstone [NZ] 1837 105 61 58.1 1
209 Robbie Dodds [E] 1835 32 17 53.1 0
210 Stephen Allen [E] 1834 35 23 65.7 0
211 Jim Bast [USA] 1834 10 6 60.0 0
212 Charles Harding [E] 1829 74 37 50.0 0
213 Mike Hughes [A] 1828 31 19 61.3 0
214 Tim Parker [A] 1823 22 11 50.0 0
215 Graeme Fisher [NZ] 1823 86 43 50.0 2
216 David Squire [A] 1822 60 26 43.3 0
217 Nick Steiner [E] 1822 45 23 51.1 0
218 Jonathan Smith [E] 1821 41 18 43.9 0
219 Andy Dibben [E] 1816 37 21 56.8 0
220 John Daniels [E] 1814 15 9 60.0 0
221 Jane Morrison [I] 1813 38 15 39.5 0
222 Brian Hovis [USA] 1810 51 30 58.8 0
223 Mike Porter [E] 1808 18 10 55.6 0
224 Keith Ross [S] 1806 24 14 58.3 0
225 Nelson Morrow [NZ] 1800 41 15 36.6 0
226 Joakim Norback [SW] 1799 16 11 68.8 0
227 Leopold Walderdorff [O] 1790 11 8 72.7 0
228 Kathleen Colclough [A] 1790 33 12 36.4 0
229 Neil Coote [E] 1789 70 30 42.9 0
230 David Wise [A] 1789 86 31 36.0 0
231 Tudor Jenkins [W] 1789 33 11 33.3 2
232 Ian C Campbell [NZ] 1789 10 3 30.0 0
233 Brian Medley [E] 1788 61 29 47.5 2
234 Tim Murphy [A] 1784 81 36 44.4 1
235 Dom Aarvold [E] 1784 15 5 33.3 0
236 Lois Kirk [A] 1781 96 44 45.8 0
237 Paul Castell [E] 1778 56 16 28.6 0
238 George Collin [E] 1777 15 4 26.7 0
239 Lindsay David [A] 1776 41 17 41.5 0
240 Kevin Fellows [NZ] 1776 21 9 42.9 0
241 Stefan Colling [S] 1771 29 13 44.8 0
242 Peter Allan [E] 1769 30 15 50.0 0
243 Lou Schenck [C] 1769 21 10 47.6 0
244 David Hajn [CZ] 1768 18 10 55.6 0
245 Andrew Wise [E] 1761 45 23 51.1 0
246 Nick Harvey [SA] 1760 16 6 37.5 0
247 Heather Knight [A] 1756 74 43 58.1 0
248 Cindy Clarke [NZ] 1754 40 15 37.5 0
249 John Hutchison [A] 1754 46 24 52.2 0
250 Peter Bach [USA] 1753 48 23 47.9 0
251 Adam Swinton [E] 1751 27 18 66.7 1
252 Sam Cuthbert [E] 1751 14 5 35.7 0
253 Simon Tuke [E] 1749 20 15 75.0 0
254 Martyn Selman [USA] 1749 41 16 39.0 0
255 Bonnie Johnstone [NZ] 1747 110 61 55.5 0
256 Greg Whymark [A] 1746 19 7 36.8 0
257 David Druiett [C] 1743 87 41 47.1 1
258 Peter Payne [CH] 1743 14 7 50.0 0
259 Neil McHardy [SA] 1738 12 6 50.0 0
260 Sarah Melvin [W] 1737 20 11 55.0 0
261 Len Lea [NZ] 1736 31 15 48.4 0
262 Robert Essler [E] 1736 46 21 45.7 0
263 Sophie McGlen [E] 1735 42 19 45.2 0
264 Peter Parkinson [NZ] 1734 22 4 18.2 0
265 Dick Smith [NZ] 1733 25 15 60.0 0
266 John Bartrop [A] 1733 36 17 47.2 0
267 Alex McIntyre [E] 1730 67 28 41.8 1
268 Anthony Miller [E] 1728 11 5 45.5 0
269 Gareth Denyer [W] 1728 12 6 50.0 0
270 Jacky Lynch [A] 1727 58 31 53.4 0
271 Charlie Smith [USA] 1722 10 5 50.0 0
272 Brian Havill [I] 1719 33 18 54.5 0
273 Kathie Grant [A] 1718 107 54 50.5 0
274 George Plant [S] 1717 31 9 29.0 0
275 Roger Buddle [A] 1717 18 6 33.3 0
276 Jim Wardle [NZ] 1716 26 9 34.6 0
277 Addison Matthews [A] 1716 15 11 73.3 0
278 David Magee [S] 1715 27 9 33.3 0
279 Darin Guffey [USA] 1712 12 4 33.3 0 ** (12)
280 Sue Beattie [A] 1710 43 14 32.6 0
281 John Lee-Archer [A] 1708 47 18 38.3 0
282 Mike Sully [C] 1702 50 31 62.0 0
283 Bruno Hess [D] 1699 14 10 71.4 0
284 Andrew Dutton [E] 1698 56 28 50.0 0
285 Preston Stuart [USA] 1693 10 3 30.0 0 ** (23)
286 Heather Bennett [E] 1691 47 26 55.3 0
287 Virginia Arney [A] 1690 51 26 51.0 0
288 Gene Raymond [USA] 1690 12 9 75.0 0
289 Mike Sandler [E] 1688 28 10 35.7 1
290 Kenster Rosenberry [USA] 1686 11 0 0.00 0
291 Peter Miles [E] 1682 13 4 30.8 0
292 Michael Wood [A] 1682 12 3 25.0 0
293 Rod Ashwell [E] 1676 34 7 20.6 0
294 Paul Pristavec [W] 1676 14 5 35.7 0
295 Stephen Pratt [E] 1669 14 4 28.6 0
296 Mark Huttley [NZ] 1668 13 10 76.9 0
297 Chris Crowcroft [E] 1668 20 11 55.0 0
298 Doug Van Belle [NZ] 1667 35 16 45.7 0
299 Don Beck [E] 1665 12 4 33.3 0
300 Carolyn Fordyce [NZ] 1665 43 25 58.1 0
301 Richard Wood [E] 1664 22 4 18.2 0
302 Stephen Harbron [E] 1660 17 12 70.6 0
303 Don Wright [A] 1660 11 7 63.6 0
304 Keith Williamson [A] 1656 28 7 25.0 0
305 William Rush [NZ] 1656 12 6 50.0 0
306 Andy Davies [E] 1652 21 3 14.3 0
307 Erica Malaiperuman [E] 1651 34 19 55.9 0
308 Nigel Amos [E] 1651 47 24 51.1 0
309 Charlie Martin [E] 1650 85 42 49.4 1
310 David H Boyd [E] 1650 15 7 46.7 0
311 Otakar Stankus [CZ] 1648 17 7 41.2 0
312 Pierre Dunn [C] 1647 14 10 71.4 0
313 Philip Harris [E] 1646 24 11 45.8 0
314 Lewis Mercer [A] 1645 73 24 32.9 0
315 Glen Blatchford [A] 1643 24 5 20.8 0
316 Robert Upton [W] 1640 74 43 58.1 0
317 Russell Kopp [A] 1639 26 12 46.2 0
318 John Muir [NZ] 1638 12 5 41.7 0
319 Zok Malceski [A] 1635 12 3 25.0 0
320 Richard Peperell [E] 1632 54 26 48.1 0
321 Geoff Gibson [NZ] 1631 27 12 44.4 0
322 Ian Draper [E] 1623 35 14 40.0 0
323 Michael Bithell [E] 1622 25 15 60.0 0
324 John Filsak [E] 1621 20 14 70.0 0
325 Jim Curtis [A] 1619 15 10 66.7 0
326 Stuart M Smith [E] 1619 11 7 63.6 0 ** (11)
327 John R Byers [NZ] 1617 10 5 50.0 0
328 Phil Errington [E] 1616 14 7 50.0 0
329 John Noble [E] 1615 15 4 26.7 0
330 Chris Kaas [USA] 1615 12 8 66.7 0 ** (12)
331 Stephen Mills [E] 1615 23 11 47.8 0
332 Joanne Brown [A] 1614 64 37 57.8 0
333 Tricia Devlin [A] 1613 106 38 35.8 0
334 Bruce Ford [A] 1613 24 9 37.5 0
335 Ludolph van Hasselt [E] 1612 21 15 71.4 0 ** (29)
336 Terry Catling [A] 1608 23 13 56.5 0
337 James Tuttiett [E] 1607 12 6 50.0 0
338 Rory Kelley [USA] 1606 10 5 50.0 0
339 Shirley Howlett [A] 1605 49 28 57.1 0
340 Anthony Hardwicke [E] 1604 11 3 27.3 0
341 Andrew Gregory [E] 1603 53 18 34.0 0
342 David Houston [S] 1600 91 51 56.0 0
343 Liz Farrow [E] 1600 36 15 41.7 0
344 Peter Thompson [E] 1596 64 24 37.5 0
345 Gary Bennett [E] 1595 17 9 52.9 0
346 Shirlene McBride [A] 1592 11 5 45.5 0
347 Chris Donovan [E] 1590 70 40 57.1 0
348 Shaun Theobald [NZ] 1590 11 6 54.5 0
349 Carissa Price [NZ] 1590 26 10 38.5 0
350 David Brydon [E] 1588 27 15 55.6 0
351 John Piggott [A] 1588 11 7 63.6 0
352 Doug Neale [A] 1588 10 6 60.0 0
353 David Mooney [E] 1582 21 6 28.6 0
354 Rick Davis [E] 1582 16 9 56.2 0
355 Guy Hewitt [E] 1580 88 38 43.2 0
356 Graham Keating [A] 1579 17 2 11.8 0
357 Phyllis Young [NZ] 1578 10 5 50.0 0
358 Curtis Toops [USA] 1578 19 8 42.1 0
359 Adam Moliver [E] 1577 29 13 44.8 0
360 David Wren [A] 1576 10 4 40.0 0
361 Mike Todorovich [USA] 1576 56 20 35.7 0
362 Lynda Sudderberg [USA] 1572 15 9 60.0 0
363 Brian Wasylyk [C] 1571 25 13 52.0 0
364 Malcolm Kinch [A] 1567 26 17 65.4 0
365 Paul Watson [E] 1566 36 14 38.9 0
366 Bob Thompson [E] 1566 26 12 46.2 0
367 Ian Hall [E] 1565 17 9 52.9 0
368 Michael Finnigan [E] 1564 20 11 55.0 0
369 Michael Edwards [A] 1563 29 9 31.0 0
370 Diana Wilson [E] 1563 22 13 59.1 0 ** (25)
371 Rob McAdam [A] 1562 12 3 25.0 0
372 Jon Diamond [E] 1560 20 3 15.0 0
373 Brian Gilbert [NZ] 1558 22 13 59.1 0
374 Heinz Hackl [O] 1556 17 5 29.4 0
375 Paul Skvorc [A] 1555 54 23 42.6 0
376 Peter Nelson [E] 1552 30 7 23.3 0
377 Baubre Murray [NZ] 1552 123 43 35.0 0
378 Ian Anderson [E] 1551 21 8 38.1 0
379 Rosemary Saunders-Robertson [S] 1549 31 14 45.2 0
380 Matthew Spooner [NZ] 1549 15 5 33.3 0
381 Jonathan Lambton [E] 1548 16 9 56.2 0
382 Howard Bowron [E] 1547 13 5 38.5 0
383 Geoff Johnson [E] 1546 10 3 30.0 0
384 Matt Mackay [A] 1545 36 20 55.6 0
385 John Gosden [E] 1544 35 15 42.9 0
386 Megan Reynolds [A] 1537 20 10 50.0 0
387 Andrew Thomas [E] 1535 11 3 27.3 0
388 Neil Kingston [E] 1535 17 9 52.9 0
389 Jim Gilligan [NZ] 1534 23 5 21.7 0
390 Felix Gelman White [A] 1534 22 10 45.5 0 ** (22)
391 Mary Marsland [A] 1533 13 9 69.2 0
392 Paul Stuart [NZ] 1532 12 0 0.00 0
393 Richard Andrews [E] 1532 12 9 75.0 0 ** (14)
394 Geoff Hughes [E] 1531 17 7 41.2 0
395 Erv Peterson [USA] 1530 10 4 40.0 0
396 Jane Hyland [A] 1530 50 19 38.0 0
397 Peter Freer [A] 1529 32 11 34.4 0
398 Russell Smyth [A] 1528 12 6 50.0 0
399 Gary Anderson [USA] 1528 17 9 52.9 0
400 Adrian Apps [E] 1527 21 7 33.3 0
401 Peter Siddall [E] 1527 20 5 25.0 0
402 Chas Quinn [A] 1525 31 10 32.3 0
403 Stephen Skelton [E] 1522 32 10 31.2 0
404 John Young [A] 1521 18 9 50.0 0
405 Dusan Turcer [P] 1519 15 7 46.7 0 ** (15)
406 Ted Woodley [A] 1518 41 16 39.0 0
407 Ron Eccles [USA] 1517 11 3 27.3 0
408 Steve Templeton [A] 1515 36 25 69.4 0
409 Nairn Smith [NZ] 1514 24 6 25.0 0
410 Bill Rowat [C] 1513 41 22 53.7 0
411 Julian Sheraton-Davis [E] 1513 10 5 50.0 0
412 Mark Shanks [S] 1511 49 23 46.9 0
413 Rodney Lassiter [USA] 1507 11 1 9.09 0
414 Penny Krstev [A] 1507 18 5 27.8 0
415 Andrew Beaumont [E] 1507 16 9 56.2 0
416 Jonathan Isaacs [E] 1504 21 9 42.9 0
417 Pip Rive [NZ] 1504 42 18 42.9 0
418 Jim Blenkinsop [E] 1502 21 7 33.3 0
419 Graham Hyland [A] 1501 14 5 35.7 0
420 John Arney [A] 1499 21 9 42.9 0
421 John van der Touw [A] 1498 22 2 9.09 0
422 Kate Logan [A] 1491 11 9 81.8 0
423 John Henderson [E] 1490 32 19 59.4 0
424 Duncan Styles [I] 1490 15 13 86.7 0 ** (23)
425 Mark Simmerson [E] 1489 41 16 39.0 0
426 Brian Durward [S] 1488 20 8 40.0 0
427 Andreas Hartmann [O] 1488 10 3 30.0 0
428 Malcolm McDonald [NZ] 1486 13 7 53.8 0
429 James Temlett [A] 1484 23 6 26.1 0
430 Adrian Morris [W] 1483 24 8 33.3 0
431 Lorne Oakes [C] 1482 10 8 80.0 0
432 Alan Looney [I] 1482 12 2 16.7 0
433 Colin Crawford [A] 1482 17 5 29.4 0
434 Geoff Chapman [A] 1480 14 9 64.3 0
435 Gerard Osborne-Burke [I] 1479 10 3 30.0 0
436 Klim Seabright [E] 1478 14 8 57.1 0
437 Tony Simmonds [C] 1477 58 27 46.6 0
438 John Cook [A] 1477 11 6 54.5 0
439 John Fransen [A] 1475 15 5 33.3 0
440 James White [C] 1475 42 25 59.5 0
441 Trevor Longman [E] 1475 15 5 33.3 0
442 Joern Vinnen [D] 1471 11 7 63.6 0
443 Dave Clay [NZ] 1467 13 2 15.4 0 ** (13)
444 Roger Bird [A] 1467 12 1 8.33 0
445 Rob Edlin-White [E] 1465 10 4 40.0 0
446 Kevin Ferguson [D] 1464 14 11 78.6 0
447 Patrick Little [C] 1464 16 5 31.2 0
448 John Smallbone [E] 1464 13 4 30.8 0
449 Sara Anderson [E] 1463 11 5 45.5 0
450 Mark Edmunds [C] 1456 14 7 50.0 0
451 Donna Dixon [USA] 1456 32 14 43.8 0
452 Doug Nottage [NZ] 1454 21 5 23.8 0
453 Roger Staples [E] 1452 20 8 40.0 0
454 Ken Jones [W] 1451 35 11 31.4 0
455 Zach Kominar [A] 1451 12 10 83.3 0
456 Ian Carr [A] 1449 25 16 64.0 0
457 John Davies [C] 1448 35 17 48.6 0
458 Darryl Whitehead [E] 1447 11 1 9.09 0
459 Donna Manning [A] 1444 27 14 51.9 0
460 David MacLaren [C] 1442 33 16 48.5 0
461 Cliff Daniel [E] 1442 14 3 21.4 0
462 Trish Dollan [NZ] 1441 10 6 60.0 0
463 Chris Weedon [E] 1436 17 7 41.2 0
464 Richard Williamson [E] 1433 37 15 40.5 0
465 Michael Kernaghan [C] 1432 24 6 25.0 0
466 Marcus McGavock [A] 1432 40 15 37.5 0
467 Willy Silk [A] 1430 24 6 25.0 0
468 Arlene Parker [C] 1425 53 23 43.4 0
469 Ashley Cooke [NZ] 1425 10 3 30.0 0 ** (29)
470 Karl-Heinz Kempfer [USA] 1423 28 3 10.7 0
471 Andrew Meikle [E] 1419 30 20 66.7 0
472 Ken Green [A] 1416 12 6 50.0 0
473 Ann Sharp [NZ] 1416 13 5 38.5 0
474 Peter Wilson [E] 1414 15 7 46.7 0
475 Chris Eiffert [A] 1414 50 23 46.0 0
476 Roger Lewington [C] 1411 13 7 53.8 0
477 Cliff Jones [W] 1411 24 3 12.5 0
478 Stephen Wingrove [E] 1408 30 10 33.3 0
479 David Pinnock [A] 1406 16 5 31.2 0
480 Joan Kelly [A] 1405 45 22 48.9 0
481 Robin Brasell [NZ] 1404 17 10 58.8 0
482 Tim Williams [USA] 1404 10 8 80.0 0
483 Mike Newport [NZ] 1403 25 4 16.0 0
484 Trevor Taylor [A] 1403 25 11 44.0 0
485 Wafik Nassif [A] 1402 20 8 40.0 0
486 Geoffrey Wheaton [A] 1402 22 10 45.5 0
487 Jane Beharriell [C] 1402 25 8 32.0 0
488 Stephen Tetlow [E] 1399 17 10 58.8 0
489 Malcolm Hutchins [NZ] 1398 11 7 63.6 0
490 Liz Wilson [E] 1397 11 6 54.5 0
491 Jim Hermann [USA] 1389 10 0 0.00 0
492 Bob Beattie [A] 1388 18 2 11.1 0
493 Lizzie Bassett [A] 1386 11 3 27.3 0
494 Jim Allcock [E] 1386 10 5 50.0 0
495 Bill Habner [A] 1380 15 8 53.3 0
496 John Low [E] 1379 15 5 33.3 0
497 Sandra Knuth [USA] 1378 49 8 16.3 0
498 Erica Young [A] 1374 14 8 57.1 0
499 John Erb [C] 1373 14 7 50.0 0
500 Timothy Luke [E] 1370 18 4 22.2 0
501 Andrew Moulton [A] 1369 52 28 53.8 0
502 Noel Harris [E] 1367 25 10 40.0 0
503 Andre Machell [E] 1367 24 9 37.5 0
504 Stephen Cornelius [E] 1366 11 1 9.09 0
505 Kerry Cullen [A] 1365 34 20 58.8 0
506 Christine Rice [E] 1364 26 17 65.4 0
507 Lisa Crabbe [A] 1363 32 19 59.4 0
508 Janelle Dunn [A] 1361 11 7 63.6 0
509 Martin Burger [E] 1354 12 4 33.3 0
510 Bob Whiffen [E] 1353 39 11 28.2 0
511 Mark Macnair [E] 1349 14 2 14.3 0
512 Liz Mackenzie [A] 1349 34 14 41.2 0
513 Anthony Hicks [E] 1345 15 8 53.3 0
514 Mary Rodeberg [USA] 1341 27 15 55.6 0
515 Judy Lipsett [A] 1339 12 4 33.3 0
516 Barb Piggott [A] 1338 14 7 50.0 0
