Home

Links

Player Records in Home Internationals (to 2023)

                              Matches     Games
A W L u P W L
1 Simon Williams I 100 47 49 4 237 119 118
2 Ian Burridge W 97 36 58 3 227 97 130
3 David Maugham E 94 76 13 5 216 165 51
4 Chris Williams W 91 40 48 3 212 102 110
5 Martin Murray S 90 29 52 9 196 73 123
6 William Prichard W 61 15 35 11 140 56 84
7 Ed Cunningham I 57 26 29 2 129 56 73
8 John Evans W 52 25 24 3 117 62 55
9 Colin Irwin IE 44 33 7 4 97 72 25
10 Keith Aiton S 41 15 20 6 91 41 50
11 David Magee S 41 8 30 3 95 27 68
12 Ian Bond S 39 15 22 2 94 38 56
13 John Surgenor S 38 6 26 6 81 23 58
14 Angharrad Walters W 37 16 15 6 82 43 39
15 Samir Patel E 36 25 8 3 79 55 24
16 Ronan McInerney I 30 20 10 75 44 31
17 Jonathan Kirby S 30 19 11 71 42 29
18 Tony Mrozinski W 30 8 20 2 66 23 43
19 Andrew Hope S 29 11 14 4 65 30 35
20 Andrew Johnston I 29 10 17 2 65 29 36
21 Campbell Morrison S 29 7 17 5 65 26 39
22 Chris Clarke E 27 21 4 2 61 47 14
23 Lewis Palmer W 27 15 10 2 64 36 28
24 Phil Cordingley E 26 16 7 3 60 41 19
25 Duncan Reeve S 26 13 13 66 32 34
26 Charlie v Schmieder I 25 9 10 6 49 23 26
27 Patsy Fitzgerald I 24 12 11 1 55 29 26
28 Sam Tudor W 24 7 17 57 21 36
29 Stephen Wright S 24 6 15 3 52 18 34
30 Tom Browne I 24 6 16 2 50 16 34
31 Nigel Aspinall E 23 18 3 1 49 38 11
32 David Openshaw E 23 15 4 4 50 36 14
33 Gerard Healy I 23 9 9 5 49 27 22
34 Jane Morrison I 23 4 13 6 48 15 33
35 Stephen Mulliner E 22 17 4 52 36 16
36 Sam Murray S 22 10 9 3 44 22 22
37 David Croker W 22 5 15 2 50 14 36
38 Robert Fulford E 21 19 2 49 38 11
39 Mark Avery E 21 15 3 3 47 33 14
40 Alan McInerney I 21 11 6 4 48 28 20
41 Dayal Gunasekera W 21 8 10 3 45 20 25
42 Strat Liddiard S 21 3 17 1 45 10 35
43 Danny Johnston I 20 7 12 1 48 20 28
44 Robert Prichard W 20 5 14 1 45 14 31
45 Garry McElwain W 20 5 9 6 39 16 23
46 Mark McInerney I 18 12 6 41 25 16
47 Bruce Rannie S 18 4 11 3 39 12 27
48 Eric Solomon E 16 12 1 1 32 26 6
49 Ian Lines E 15 13 1 1 30 27 3
50 Jack Wicks E 15 12 3 33 26 7
51 Fred Rogerson I 15 5 10 33 13 20
A= Appearances
W, L and u do not always add up to A because some early matches included doubles.
Single game matches are included in the u column