Home

Links

Player Records in Home Internationals (to 2024)

                              Matches     Games
A W L u P W L
1 Simon Williams I 103 48 51 4 244 122 122
2 Ian Burridge W 100 36 60 4 234 99 135
3 David Maugham E 97 79 13 5 223 171 52
4 Chris Williams W 94 40 50 4 219 104 115
5 Martin Murray S 90 29 52 9 196 73 123
6 William Prichard W 61 15 35 11 140 56 84
7 Ed Cunningham I 57 26 29 2 129 56 73
8 John Evans W 52 25 24 3 117 62 55
9 Colin Irwin IE 44 33 7 4 97 72 25
10 Keith Aiton S 41 15 20 6 91 41 50
11 David Magee S 41 8 30 3 95 27 68
12 Angharrad Walters W 40 18 16 6 90 48 42
13 Samir Patel E 39 27 8 4 85 61 25
14 Ian Bond S 39 15 22 2 94 38 56
15 John Surgenor S 38 6 26 6 81 23 58
16 Ronan McInerney I 30 20 10 75 44 31
17 Jonathan Kirby S 30 19 11 71 42 29
18 Tony Mrozinski W 30 8 20 2 66 23 43
19 Andrew Hope S 29 11 14 4 65 30 35
20 Andrew Johnston I 29 10 17 2 65 29 36
21 Campbell Morrison S 29 7 17 5 65 26 39
22 Chris Clarke E 27 21 4 2 61 47 14
23 Lewis Palmer W 27 15 10 2 64 36 28
24 Stephen Wright S 27 6 17 3 58 18 40
25 Phil Cordingley E 26 16 7 3 60 41 19
26 Duncan Reeve S 26 13 13 66 32 34
27 Jane Morrison I 26 6 13 7 55 20 35
28 Charlie v Schmieder I 25 9 10 6 49 23 26
29 Patsy Fitzgerald I 24 12 11 1 55 29 26
30 Sam Tudor W 24 7 17 57 21 36
31 Tom Browne I 24 6 16 2 50 16 34
32 Nigel Aspinall E 23 18 3 1 49 38 11
33 David Openshaw E 23 15 4 4 50 36 14
34 Gerard Healy I 23 9 9 5 49 27 22
35 Garry McElwain W 23 5 11 7 44 16 28
36 Stephen Mulliner E 22 17 4 52 36 16
37 Sam Murray S 22 10 9 3 44 22 22
38 David Croker W 22 5 15 2 50 14 36
39 Robert Fulford E 21 19 2 49 38 11
40 Mark Avery E 21 15 3 3 47 33 14
41 Alan McInerney I 21 11 6 4 48 28 20
42 Dayal Gunasekera W 21 8 10 3 45 20 25
43 Strat Liddiard S 21 3 17 1 45 10 35
44 Danny Johnston I 20 7 12 1 48 20 28
45 Robert Prichard W 20 5 14 1 45 14 31
46 Mark McInerney I 18 12 6 41 25 16
47 Bruce Rannie S 18 4 11 3 39 12 27
48 Ian Vincent I 17 6 8 3 36 17 19
49 Eric Solomon E 16 12 1 1 32 26 6
50 Ian Lines E 15 13 1 1 30 27 3
51 Jack Wicks E 15 12 3 33 26 7
52 Fred Rogerson I 15 5 10 33 13 20
A= Appearances
W, L and u do not always add up to A because some early matches included doubles.
Single game matches are included in the u column