Home

Links

Player Records in Home Internationals (to 2026)

                              Matches     Games
A W L u P W L
1 Simon Williams I 109 53 52 4 260 132 128
2 Ian Burridge W 103 36 63 4 242 101 141
3 David Maugham E 103 82 16 5 236 178 58
4 Chris Williams W 100 42 54 4 234 109 125
5 Martin Murray S 93 29 55 9 202 73 129
6 William Prichard W 61 15 35 11 140 56 84
7 Ed Cunningham I 57 26 29 2 129 56 73
8 John Evans W 52 25 24 3 117 62 55
9 Angharrad Walters W 46 19 20 7 103 52 51
10 Colin Irwin IE 44 33 7 4 97 72 25
11 David Magee S 44 8 32 4 100 27 73
12 Keith Aiton S 41 15 20 6 91 41 50
13 Samir Patel E 39 27 8 4 85 61 25
14 Ian Bond S 39 15 22 2 94 38 56
15 John Surgenor S 38 6 26 6 81 23 58
16 Andrew Johnston I 35 14 19 2 76 33 40
17 Ronan McInerney I 30 20 10 75 44 31
18 Jonathan Kirby S 30 19 11 71 42 29
19 Tony Mrozinski W 30 8 20 2 66 23 43
20 Duncan Reeve S 29 16 13 74 38 36
21 Andrew Hope S 29 11 14 4 65 30 35
22 Campbell Morrison S 29 7 17 5 65 26 39
23 Jane Morrison I 29 6 16 7 62 22 40
24 Chris Clarke E 27 21 4 2 61 47 14
25 Lewis Palmer W 27 15 10 2 64 36 28
26 Dayal Gunasekera W 27 8 12 7 55 24 31
27 Stephen Wright S 27 6 17 3 58 18 40
28 Phil Cordingley E 26 16 7 3 60 41 19
29 Danny Johnston I 26 12 13 1 62 31 31
30 Stephen Mulliner E 25 19 5 59 40 19
31 Charlie v Schmieder I 25 9 10 6 49 23 26
32 Patsy Fitzgerald I 24 12 11 1 55 29 26
33 Sam Tudor W 24 7 17 57 21 36
34 Tom Browne I 24 6 16 2 50 16 34
35 Nigel Aspinall E 23 18 3 1 49 38 11
36 David Openshaw E 23 15 4 4 50 36 14
37 Gerard Healy I 23 9 9 5 49 27 22
38 Garry McElwain W 23 5 11 7 44 16 28
39 Sam Murray S 22 10 9 3 44 22 22
40 David Croker W 22 5 15 2 50 14 36
41 Robert Fulford E 21 19 2 49 38 11
42 Mark Avery E 21 15 3 3 47 33 14
43 Alan McInerney I 21 11 6 4 48 28 20
44 Strat Liddiard S 21 3 17 1 45 10 35
45 Robert Prichard W 20 5 14 1 45 14 31
46 Mark McInerney I 18 12 6 41 25 16
47 Bruce Rannie S 18 4 11 3 39 12 27
48 Ian Vincent I 17 6 8 3 36 17 19
49 Eric Solomon E 16 12 1 1 32 26 6
50 Ian Lines E 15 13 1 1 30 27 3
51 Jack Wicks E 15 12 3 33 26 7
52 Fred Rogerson I 15 5 10 33 13 20
53 Sandy Greig I 15 3 4 8 27 13 14
A= Appearances - each test match counts as an appearance
W, L and u do not always add up to A because some early matches included doubles.
Single game matches are included in the u column