Home

Links

Mark Avery (Great Britain)

Matches  28  Won 19 Lost  9
Games 64 Won 42 Lost 22
19 tps
Aus 6-5
NZ 7-4
USA 6-0
1986 Murfitt Won +11, +13
1986 Cleland Lost -3, -26tp
1986 Murfitt Lost -23, -13
1986 Buck Won -5, +3, +26
1986 Heenan Won +17, +21
1986 Bidencope Lost -3, -1
1990 Cleland Won +17, -16, +15
1990 Pickering Lost -19, +9tp, -17tp
1990 Jackson Lost +7, -17tp, -17tp
1990 Hogan Lost -8, -26tp
2003 Drake Won +26tp, +26tp
2003 Rosenberry Won +7tp, +21
2003 Forster Lost -26, +17tp, -26
2003 Meatheringham Won +25tp, +26tp
2003 Wislang Won +3tp, +5
2003 Parkinson Won +17tp, +10
2006 Lowe Won +23, +26
2006 Davis S Won -26tp, +26tp, +26tp
2006 Lamm Won +26tp, +26tp
2006 Cherry Won +5tp, +24
2006 Bassett T Won +22tp, +26tp
2006 Forster Lost -17, -26
2022 Rothman Won -17, +10, +17
2022 Morgan Won +26tp, +15
2022 Westerby Lost -26tp, -17
2022 Webby Won +24tp, +17tp
2022 McCormick Won +7, +21
2022 Wilson Won +22, +17
Doubles
Matches 39 Won 32 Lost 7
Games 93 Won 67 Lost 26
16tps (1qp 1tpo)
1986 Openshaw Beale/Prince Won +7, +26
1986 Openshaw Bidencope/Chambers Won +21, +26
1986 Openshaw Hogan/Murfitt Lost -10, +4, -16
1986 Openshaw Bidencope/Cleland Won -5, +3, +21
1986 Openshaw Hogan/Jackson Won +26tp(O), -17, +3
1986 Openshaw Chambers/Spooner Lost -4, -26
1990 Openshaw Latham/Cleland Won +6, -5, +17tp(A)
1990 Openshaw Bury/Herington Won +14tp(A), +21tp(O)
1990 Openshaw Pickering/Ford Won -16, +17, +16
1990 Openshaw Prince/Jones Lost -11, -13
1990 Openshaw Skinley/Beale Lost +7, -16, -12
1990 Openshaw Hogan/Jackson Won +17, +4
2003 Maugham Stark/Taves Won +23, +3
2003 Maugham Fournier/Drake Won +2, -11otp(M), +23
2003 Maugham Louw/Rosenberry Won +26tp(A), +19tp(A)
2003 Maugham Forster/Meat'ham Won +26tp(A), +25tp(A)
2003 Maugham Bassett/Hockey Won +25, -26tp(B), +24tp(M)
2003 Maugham Clarke/Fleming Won +10, -26tp(F), +15
2003 Maugham Garrison/Bulloch Lost -25tp(G), -10otp(M)
2003 Maugham Prince/Wislang Won +14tp(M), +4tpo(A)
2003 Maugham Bryant/Parkinson Won -26tp(B), +12tpo(M), +14
2006 Maugham Lowe/Wislang Lost -2, +24tp(A) -10tp(W)
2006 Maugham Chapman/Westerby Won +17tp(M) +23tp(A)
2006 Maugham Bryant/Davis Won +26tp(A), +26tp(M)
2006 Maugham Stark/Bidencope Won +26tp(A), +14otp(S)
2006 Maugham Cherry/Huneycutt Won +26qp(A), -26tp(H), +26tp(A)
2006 Maugham Soo/Lamm Won +7, +26tp(M)
2006 Maugham Bassett/Forster Won +26, +12tp(M)
2006 Maugham Dumergue/Watts Won +17, -3, +1otp(W)
2006 Maugham Clarke/Fleming Lost -26tp(F), -17tp(F)
2022 Burch Balding/Soo Won +24tp(A), +4
2022 Burch Morgan/Rothman Won +20, +17
2022 Burch Essick/Watson Won +24, +17tp(B)
2022 Burch Clarke J/Bryant Won +16tp(B), -3, +26
2022 Burch Westerby/Webby Won -3, +12tp(B), +7
2022 Burch Chapman/Fordyce Won +13tp(A), +18
2022 Burch Dumergue/Forster Won +26, +26tp(B)
2022 Burch Fletcher M/Wilson Won +15, +6
2022 Burch Fletcher R/McCormick Won +13tp(A), +5tp(B)