Home

Links

Trevor Bassett (Australia)

Singles
Matches 16 Won 7 Lost 9
Games 36 Won 17 Lost 19
12 tps 
GB 0-4
NZ 3-3
USA 4-2
2000 Prince     Lost -26tp, -3tp
2000 Wislang Lost -17, -17tp
2000 Soo Won +8, +3
2000 Fournier D Won +24tp, +26
2003 Prince Won +8tp, +26tp
2003 Garrison Won +17tp, +26tp
2003 Clarke C Lost -26, -13tpo
2003 Fulford Lost -17, -13tpo
2003 Fournier J Won +26tp, +24tp
2003 Taves Won +26tp, -25tp, +10tp
2006 Soo Lost -19tp, -17
2006 Bidencope Lost -7, +20tp, -26tp
2006 Wislang Won +16tp, +5
2006 Lowe Lost -8tp, +1, -14tp
2006 Avery Lost -22tp, -26tp
2006 Kirby Lost -25tp, +26tp, -7
Doubles
Matches 24 Won 8 Lost 16
Games 57 Won 21 Lost 36
6 tps (1tpo)
2000 Donati Prince/Wislang Lost -16tp, -8
2000 Donati Baker/Jackson Lost -15, -2
2000 Donati Jones/Garrison Lost +2tpo(B), -9, -26
2000 Donati Soo/Fournier D Won +22, +10
2000 Donati Stark/Taves Lost -25, -15
2000 Donati Fournier J/Mehas Lost -17, -10
2003 Hockey Prince/Wislang Won +26tp(B), +2
2003 Hockey Bryant/Parkinson Won +16tp(H), -13, +17tp(B)
2003 Hockey Garrison/Bulloch Won +4tp(H), -26tp(G), +5tp(H)
2003 Hockey Burrow/Mulliner Lost -11, +15, -25tp(B)
2003 Hockey Maugham/Avery Lost -25, +26tp(B), -24tp(M)
2003 Hockey Clarke/Fulford Lost -24tp(C), -24tp(C)
2003 Hockey Fournier/Drake Won -26tp(F), +11, +14
2003 Hockey Stark/Taves Lost -25, +26tp(B), -25
2003 Hockey Louw/Rosenberry Won +17tp(B), +25
2006 Forster Stark/Bidencope Lost -21tp(B), -17tp(S)
2006 Forster Soo/Lamm Lost -8, -11
2006 Forster Huneycutt/Cherry Won -17, +20, +26
2006 Forster Lowe/Wislang Won +25, +26tp(F)
2006 Forster Bryant/Davis Lost +14, -8, -2tp(B)
2006 Forster Westerby/Chapman Lost -16tp(C), -26
2006 Forster Avery/Maugham Lost -26, -12tp(M)
2006 Forster Clarke/Fulford Lost -26tp(C), -26tp(C)
2006 Forster Aiton/Kirby Lost -12tpo(K), -16tp(K)