Home

Links

Greg Bryant (New Zealand)

Singles
Matches 34 Won 16 Lost 18
Games 79 Won 37 Lost 42
15 tps (2tpo, 1otp)
Aus 6-5
GB/E 3-9
USA 7-4
1993 Chambers        Lost -15, -15
1993 Jones K Won +14, +26
1993 Maugham Lost -3, -13otp
1993 Fulford Lost -26tp, -12
1993 Maugham Lost -15, -8
2003 Hockey Won +14, +17tp
2003 Clarke M Lost -5, -26
2003 Louw Lost -26tp, -24tp
2003 Fournier Lost -13tpo, -26tp
2003 Maugham Lost -26tp, -12tp
2003 Burrow Won +19tp, +2
2006 Aiton Lost -17tp, -26tp
2006 Clarke C Lost -10tp, -26tp
2006 Watts Lost +12tpo, -4otp, -25tp
2006 Dumergue Won +2, -13, +25tp
2006 Bidencope Lost +10, -9, -5tp
2006 Huneycutt Lost +16, -15, -17
2010 Clarke M Won +25tp, +25tp
2010 Dumergue Won +10tpo, -26tp, +26tp
2010 Mulliner Lost -26tp, -18
2010 Beijderwellen Won +5otp, +17
2010 Grimsley Won +6tpo, -26tp, +25tp
2010 Lamm Won -20, +26tp, +24tp
2014 Soo Won +11, +9tp
2014 Maloof Won +4, +17
2014 Bald Won +22, +5
2014 Dumergue Lost +16, -18, -17
2014 Mulliner Lost -26, +2, -17
2022 Forster Won +15, -26, +10
2022 Dumergue Lost -13tp, -15
2022 Patel Won +26, +3
2022 Carter Lost -26, -25
2022 Balding Won +25, +15tp
2022 Soo Won -2, +13, +2
Doubles
Matches 50 Won 21 Lost 27 unf 2
Games 122 Won 55 Lost 67
20 tps (2tpo, 3otp)
1993 Skinley   Clarke/Fulford        Lost -19tp(F), -7
1993 Skinley Arkley/Kroeger Won +17tp(S), +26tp(B)
1993 Skinley Pickering/Tyrrell Won +24, +13
1993 Skinley Clarke/Fulford Lost -26tp(F), -2
1993 Skinley Irwin/Maugham Won -26tp(M), +3, +17
1993 Skinley Openshaw/Walters unf -3, +17tp(S)
2003 Parkinson Forster/Meat'ham Lost -17tp(F), -26tp(F)
2003 Parkinson Bassett/Hockey Lost -16tp(H), +13, -17tp(B)
2003 Parkinson Fleming/Clarke Lost -17, -3
2003 Parkinson Fournier/Drake Lost +26tp(P), -1, -4
2003 Parkinson Stark/Taves Won +17, +26tp(B)
2003 Parkinson Louw/Rosenberry Won +5, +20
2003 Parkinson Burrow/Mulliner Lost -7otp(GB), -21tp(MB)
2003 Parkinson Clarke/Fulford Lost -25tp(F), -12
2003 Parkinson Avery/Maugham Lost +26tp(B), -12tpo(M), -14
2006 Davis Aiton/Kirby Won +10tp(D), +17
2006 Davis Fulford/Clarke Lost -26tp(C), -26tp(C)
2006 Davis Avery/Maugham Lost -26tp(A), -26tp(M)
2006 Davis Fleming/Clarke Lost -26, -21
2006 Davis Forster/Bassett Won -14, +8, +2tp(B)
2006 Davis Watts/Dumergue Lost -5, -26tp(W)
2006 Davis Huneycutt/Cherry Lost -26stp(H), -16tp(H)
2006 Davis Stark/Bidencope Won -8tp(B), +17tp(B), +23tp(D)
2006 Davis Soo/Lamm Lost -26, +9tpo(D), -11otp(B)
2010 Clarke J Fletcher R/Dumergue Lost -26tp(D), +26, -23tp(F)
2010 Clarke J Forster/Clarke M Won -25, +13, +17
2010 Clarke J Landrebe/Beard Lost +17tp(B), -26tp(B), -17
2010 Clarke J Aiton/Mulliner Lost +25tp(C), -13tpo(M), -10tpo(A)
2010 Clarke J Fulford/Lines Lost -26tp(F), -26tp(F)
2010 Clarke J Beijderwellen/Maugham Won +7tpo(B), -14otp(B), +17tp(B)
2010 Clarke J Soo/Lamm Won +9, -26, +17tp(B)
2010 Clarke J Bast/Huneycutt Won -26tp(B), +12tpo(B), +12tpo(B)
2010 Clarke J Grimsley/Rothman Won +26tp(B), +26tp(B)
2013 Clarke J Bast/Huneycutt Won -16, +3, +17
2013 Clarke J Soo/Maloof Won -17, +13tp(B), +14
2014 Clarke J Rothman/Lamm Won +6, +14
2014 Clarke J Dumergue/O'Leary Won +13, +16
2014 Clarke J Bald/Fletcher M Won +23, +2
2014 Clarke J Fletcher R/Forster unf +15, -10
2014 Clarke J Death/Mulliner Won -26, +26tp(B), +19tp(B)
2014 Clarke J Fulford/Patel Lost -17qp(F), +7tp(B), -4tpo(P)
2014 Clarke J Burch/Maugham Lost +4, -7, -17
2022 Clarke J Fletcher R/Fletcher M Lost -25tp(RF), -25
2022 Clarke J McCormick/Forster Won -7, +2, +25
2022 Clarke J Wilson/Dumergue Lost -17, -17
2022 Clarke J Avery/Burch Lost -16tp(B), +3, -26
2022 Clarke J Death/Fisher Lost -17tp(D), -25
2022 Clarke J Patel/Carter Lost -15, -4
2022 Clarke J Essick/Watson Won -17, +11, +17
2022 Clarke J Balding/Soo Lost +4, -18, -17