Home

Links

Ian Dumergue (Australia)

Singles
Matches 30 Won 14 Lost 16
Games 70 Won 31 Lost 39
18 tps 
GB/E 2-8
NZ 5-5
USA 7-3
2006 Lamm          Won  +17tp, +26tp
2006 Cherry Won -17tp, +26tp, +26tp
2006 Davis Won +25tp, +26tp
2006 Bryant Lost -2, +13, -25tp
2006 Aiton Lost -26tp, -16tp
2006 Clarke C Lost -15tp, -22tp
2010 Skinley Lost -17, -26tp
2010 Bryant Lost -10tpo, +26tp, -26tp
2010 Grimsley Won +26tp, -10, +15tp
2010 Lamm Won -13tpo, +13otp, +26tp
2010 Mulliner Lost -26, +25tp, -24tp
2010 Beijderwellen Won -24, +17, +11
2014 Maugham Lost -4, -17tp
2014 Mulliner Lost -17, -19
2014 Garrison Won +7, +6
2014 Bryant Won -16, +18, +17
2014 Huneycutt Lost -16, -24tp
2014 Lamm Won +17tp, +26tp
2017 Patel Won +26tp, +26tp
2017 Maugham Lost -17, -26tp
2017 Clarke J Won +17tp, +17tp
2017 Hogan Lost -12tp, -26tp
2017 Huneycutt Lost -23, -26
2017 Soo Lost -24tp, -15
2022 Fordyce Lost -15, -4
2022 Bryant Won +13tp, +15
2022 Balding Won -5, +1, +16
2022 Soo Won -3, +16, +8
2022 Death Lost -3, -5
2022 Carter Lost -3, -16stp
Doubles
Matches 45 Won 20 Lost 25
Games 107 Won 49 Lost 58
6 tps
2006 Watts        Huneycutt/Cherry      Won  +23, +26
2006 Watts Stark/Bidencope Won -12, +17, +5tp(W)
2006 Watts Soo/Lamm Lost -10, -17tp(L)
2006 Watts Westerby/Chapman Lost -12tpo(C), +15tp(W), -11
2006 Watts Lowe/Wislang Won +26tp(W), +6
2006 Watts Bryant/Davis Won +5, +26tp(W)
2006 Watts Aiton/Kirby Lost -26tp(A), -26tp(A)
2006 Watts Avery/Maugham Lost -17, +3, -1otp(W)
2006 Watts Clarke/Fulford Lost -26tp(C), -15tp(C)
2010 Fletcher R Bryant/Clarke J Won +26tp(D), -26, +23tp(F)
2010 Fletcher R Skinley/Wright Won -20tp(S), +3tp(F), +26tp(D)
2010 Fletcher R Chapman/Westerby Lost -17, -12
2010 Fletcher R Bast/Huneycutt Lost -13tpo(H), -12otp(F)
2010 Fletcher R Grimsley/Rothman Won +26qp(F), +17
2010 Fletcher R Lamm/Soo Lost -17, +25tp(F), -6
2010 Fletcher R Beijderwellen&Maugham Won +19, -8tp(M), +17tp(D)
2010 Fletcher R Aiton/Mulliner Won +13otp(M), +12otp(M)
2010 Fletcher R Fulford/Lines Lost -20tp(F), +15tp(F), -17tp(L)
2013 O'Leary Burch/Maugham Lost -4, 17
2014 O'Leary Death/Mulliner Lost -11tpo(M), -4
2014 O'Leary Fulford/Patel Lost -25, -16
2014 O'Leary Clarke J/Bryant Lost -13, -16
2014 O'Leary Garrison/Westerby Lost +1, -11, -17
2014 O'Leary Clarke C/Chapman Lost -16, -10
2014 Forster Lamm/Soo Won +17, +17tp(D)
2014 Forster Bast/Huneycutt Won +26tp(F), +25tp(D)
2014 Forster Rothman/Maloof Won +9tp(F), +22
2017 Forster Burch/Death Won -25tp(B), +13otp(D), +17tp(D)
2017 Forster Mulliner/Patel Lost +13otp(M), -17, -15
2017 Forster Hopgood/Maugham Lost -3tp(H), -11tp(M)
2017 Forster Chapman/Hakes Lost +3tp(F), -26, -23tp(H)
2017 Forster Clarke J/Tahurangi Won -4, +2, +17
2017 Forster Hogan/Shilling Won -26tp(S), +26tp(F), +15
2017 Forster Maloof/Rothman Lost -14, +5, -26tp(R)
2017 Forster Huneycutt/Morgan Won +21, -11tp(H), +24
2017 Forster Lawrence/Soo Won +11, +6
2022 Wilson Westerby/Webby Lost -8, +5tp(EW), -4
2022 Wilson Chapman/Fordyce Lost -17, -3
2022 Wilson Clarke J/Bryant Won +17, +17
2022 Forster Balding/Soo Won +10, +16
2022 Forster Morgan/Rothman Won +5, +16
2022 Forster Essick/Watson Lost -17tp(E), -26
2022 Forster Avery/Burch Lost -26, -26tp(B)
2022 Forster Patel/Carter Lost -13, -23
2022 Forster Death/Fisher Lost -12, -20