Home

Links

Robert Fulford (Great Britain)

Singles
Matches 45 Won 38 Lost 7
Games 105 Won 79 Lost 26
55 tps (5tpo 13sxp)
Aus 15-1
NZ 12-5
USA 12-1
1990 Bury Won -12tp, +12tpo, +7tp
1990 Latham Won +17tp, -17, +24
1990 Prince Won +4, +1
1990 Skinley Won -17tp, +20tp, +8
1993 Pickering Won +25tp, -17tp, +26tp
1993 Jackson Won +24tp, +26sxp
1993 Stark Won +15tp, +10otp
1993 Bryant Won +26tp, +12
1993 Jackson Won +4, +12tpo
1996 Hewitt Won +17tp, +25
1996 Pickering Won +25tp, +26tp
1996 Stark Won +23, +24tp
1996 Taves Won +24tp, -17, +24tp
1996 Skinley Won +6, +26tp
1996 Jones S Won +17tp, +17tp
2000 Pickering Won +13tp, +15tp
2000 Fleming Won -16, +24tp, +26tp
2000 Fournier J Won +26tp, +6
2000 Taves Won +26tp, -17stp, +26tp
2000 Garrison Won +26tp, +17tp
2000 Baker Lost -23, +26tp, -16
2003 Stark Won +9tpo, +26tp
2003 Fournier J Won +26tp, -19tp, +16sxp
2003 Fleming Won +26tp, +9sxp
2003 Bassett T Won +17, +13tpo
2003 Prince Won +24sxp, +26tp
2003 Garrison Lost -20tp, -7
2006 Chapman Won +26tp, +24tp
2006 Westerby Lost -19tp, +9otp, -5tp
2006 Soo Won -26tp, +26sxp, +26sxp
2006 Stark Won +20sxp, +16sxp
2006 Clarke M Won +26tp, +26
2006 Fleming Won +26sxp, +26sxp
2010 Rothman Won +26tp, +23tp
2010 Huneycutt Won +5tp, +15tp
2010 Westerby Won -15, +26tp, +17sxp
2010 Chapman Lost +13tpo, -26tp, -26tp
2010 Forster Won +26tp, -20, +26tp
2010 Fletcher R Won +26sxp, +26sxp
2013 Forster Won +17, +3
2014 Fletcher R Lost -17, -25
2014 Huneycutt Won +26tp, +22
2014 Rothman Lost -26, +9, -17tp
2014 Chapman Won +13tpo, +23tp
2014 Clarke C Lost -24, -10
Doubles
Matches 66 Won 55 Lost 11
Games 152 Won 115 Lost 37
36 tps (1sxp 4tpo 2otp)
1990 Prichard Herington/Bury Won +10, +25
1990 Prichard Pickering/Ford Won +3, -26tp(P), +7tp(F)
1990 Prichard Cleland/Latham Lost -5, +5, -24
1990 Mulliner Skinley/Beale Won +21, +17
1990 Mulliner Hogan/Jackson Lost -19, -15
1990 Mulliner Prince/Jones Won -2, +2, +26
1993 Clarke Bryant/Skinley Won +19tp(F), +7
1993 Clarke Arkley/Kroeger Won +24tp(C), +26tp(F)
1993 Clarke Pickering/Tyrrell Won -9, +26tp(F), +11tpo(F)
1993 Clarke Bryant/Skinley Won +26tp(F), +2
1993 Clarke Jackson/Jones Won +8tp(F), +26
1993 Clarke Baker/Beale Won +15tp(C), -14, +7
1996 Clarke Hewitt/Newcombe Won +1, +22tp(C)
1996 Clarke Pickering/Watts Won +25, +15tp(C)
1996 Clarke Bury/Faulkner Won +16, +11tpo(C)
1996 Clarke Taves/Rodoni Won +7tpo(F), +17tp(C)
1996 Clarke Stark/Peterson Won +25, -15, +15tp(F)
1996 Clarke Osborn/Rebuschatis Won +22tp(F), +5
1996 Clarke Jones/Skinley Won +25, +23
1996 Clarke Baker/Stephens Won +26tp(C), +26tp(C)
1996 Clarke Johnson/Wislang Won +1, +5tp(F)
2000 Clarke Pickering/Dawson Won +26tp(F), -25(D), +15(C)
2000 Clarke Fleming/Clarke Won +25tp(C), +25tp(F)
2000 Clarke Donati/Thurston Won +25tp(F), +25tp(C)
2000 Clarke Stark/Taves Won +7tpo(F), +26tp(C)
2000 Clarke Fournier J/Mehas Won +9tpo(F), +25tp(C)
2000 Clarke Fournier D/Soo Won +6tpo(F), +12qpo(C)
2000 Clarke Baker/Jackson Won +19tp (C), +3tpo(F)
2000 Clarke Garrison/Jones Won +18tp(F), -13, +26
2000 Clarke Prince/Wislang Lost -15tp(P), -11
2003 Clarke Louw/Rosenberry Won +26tp(F), +2
2003 Clarke Stark/Taves Lost +13tpo(C), -26tp(S), -11tpo(T)
2003 Clarke Fournier/Drake Won +7, +24tp(C)
2003 Clarke Fleming/Clarke Lost -13otp(Fu), -17tp(Fl)
2003 Clarke Forster/Meat'ham Won +24tp(C), +5tp(C)
2003 Clarke Bassett/Hockey Won +24tp(C), +24tp(C)
2003 Clarke Prince/Wislang Lost +23tp(C), -1, -26tp(P)
2003 Clarke Bryant/Parkinson Won +25tp(F), +12
2003 Clarke Bulloch/Garrison Lost -15, -15
2006 Clarke Chapman/Westerby Won +26tp(C), +19tp(C)
2006 Clarke Bryant/Davis Won +26tp(C), +26tp(C)
2006 Clarke Lowe/Wislang Won +26tp(F), +26tp(C)
2006 Clarke Soo/Lamm Won -26tp(L), +15, +12tpo(C)
2006 Clarke Stark/Bidencope Won +12tpo(F), +26tp(C)
2006 Clarke Cherry/Huneycutt Won +14, +26sxp(F)
2006 Clarke Fleming/Clarke Won +26tp(C), +15
2006 Clarke Bassett/Forster Won +26tp(C), +26tp(C)
2006 Clarke Dumergue/Watts Won +26tp(C), +15tp(C)
2010 Lines Grimsley/Rothman Won +24tp(L), +22tp(L)
2010 Lines Lamm/Soo Won +26tp(F), +24tp(F)
2010 Lines Bast/Huneycutt Lost +17tp(F), -26tp(H), 26tp(H)
2010 Lines Skinley/Wright Won -12, +14tp(F), +24tp(L)
2010 Lines Bryant/Clarke Won +26tp(F), +26tp(F)
2010 Lines Chapman/Westerby Won -5tp(C), +18, +26tp(F)
2010 Lines Beard/Landrebe Won +24, +12tp(F)
2010 Lines Forster/Clarke Lost -4, -10otp(F)
2010 Lines Fletcher/Dumergue Won +20tp(F), -15tp(F), +17tp(L)
2013 Patel Bald/Fletcher M Won +22tp(P), -11, +26tp(F)
2013 Patel FletcherR/Forster Won -21, +16, +26tp(P)
2014 Patel Dumergue/O'Leary Won +25, +16
2014 Patel Rothman/Maloof Lost -9, -5
2014 Patel Lamm/Soo Won +26tp(F), +16
2014 Patel Bast/Huneycutt Won +17, -10, +8
2014 Patel Clarke C/Chapman Lost +26tp(F), -25tp(CC), -5tp(CC)
2014 Patel Bryant/Clarke J Won +17qp(F), -7tp(B), +4tpo(P)
2014 Patel Garrison/Westerby Won +6, +2