Home

Links

Toby Garrison (New Zealand)

Singles
Matches 20 Won 9 Lost 11
Games 44 Won 24 Lost 24
12 tps (1 qp)
Aus 3-3
GB/E 4-2
USA 2-6
2000 Stark Won -17tp, +26tp, +26tp
2000 Mehas Lost -4, +16tp, -26
2000 Clarke M Won +14tp, +17qp
2000 Dawson B Won +17tp, +24
2000 Fulford Lost -26tp, -17tp
2000 Maugham Lost +15, -17, -6tp
2003 Fleming Lost +10, -17tp, -9
2003 Bassett Lost -17tp, -26tp
2003 Taves Lost -26tp, -5
2003 Stark Lost -25tp, +3, -26tp
2003 Clarke C Won +26tp, +7tp
2003 Fulford Won +20tp, +7
2013 Maloof Lost +25tp, -11, -6
2013 Soo Won +15, +22
2013 Dumergue Lost -7, -6
2013 Bald Won +25, +26
2013 Burch Won +15tp, -5, +15tp
2013 Patel Won +13, +11
2017 Rothman Lost -3, -16tp
2017 Maloof Lost -16tp, +4, -16tp
Doubles
Matches 30 Won 17 Lost 12 unf 1
Games 73 Won 23 Lost 31
2 tps
2000 Jones Soo/Stark Won +17, +26
2000 Jones Fournier J/Mehas Won +24, -10, +20
2000 Jones Fournier D/Taves Won +23tp, +6
2000 Jones Dawson/Pickering Lost +23tp, -24, -16
2000 Jones Clarke/Fleming Lost -18tp(F), +10, -4
2000 Jones Bassett/Donati Won -2tpo(B), +9, +26
2000 Jones Maugham/Irwin Won +25, -14, +3
2000 Jones Clarke/Fulford Lost -18tp(F), +13, -26
2000 Jones Mulliner/Openshaw Lost +17, -26, -1
2003 Bulloch Fleming/Clarke M Lost -12, -12
2003 Bulloch Forster/Meatheringham Lost -26tp(F), +2, -25
2003 Bulloch Bassett/Hockey Lost -4tp(H), +26tp(G),-5tp(H)
2003 Bulloch Louw/Rosenberry Lost -26tp(R), -26tp(L)
2003 Bulloch Fournier/Drake Won +17, +2
2003 Bulloch Stark/Taves Lost -15tp(S), -3
2003 Bulloch Maugham/Avery Won +25tp(G), +10otp(M)
2003 Bulloch Burrow/Mulliner Won +13, -1, +14
2003 Bulloch Clarke C/Fulford Won +15, +15
2013 Westerby Rothman/Lamm Won +19 +17
2013 Westerby Bast/Huneycutt Won +4 +24tp(W)
2014 Westerby Soo/Maloof Won -10, +14, +10
2014 Westerby Fletcher R/Forster unf -16, +6
2014 Westerby Dumergue/O'Leary Won -1, +11, +17
2014 Westerby Bald/Fletcher M Won +6, +18
2014 Westerby Burch/Maugham Won +18tp(W), +16
2014 Westerby Death/Mulliner Won +2otp(M), +26tp(W)
2014 Westerby Fulford/Patel Lost -6, -2
2017 Hakes Rothman/Maloof Lost -21tp(R), -26tp(M)
2017 Hakes Lawrence/Soo Lost -16, +26tp(H), -14
2017 Hakes Huneycutt/Morgan Won +26tp(H), +16