Home

Links

Colin Pickering (Australia)

Singles
Matches 27 Won 10 Lost 17
Games 64 Won 25 Lost 39
9 tps
GB 3-7
NZ 3-7
USA 4-3
1979 Heap Lost -18, -15
1979 Hogan Lost -24, +4, -22
1979 Neal Won +1, +1
1979 Prince Lost -17, -22
1979 Heap Lost -14, +4, -25
1979 Prince Lost -26tp, -6tpo
1990 Openshaw Lost -17, -14
1990 Avery Won +19, -9tp, +17tp
1990 Jackson Lost -17, +26tp, -10
1990 Hogan Won +25, +17
1993 Fulford Lost +25tp, -17tp, -26tp
1993 Stark Won -2, +26tp, +1
1993 Jackson Lost -12tp, -14
1993 Jones K Lost -15, -17
1993 Stark Won +3, +21
1996 Clarke Won +6tp, +24
1996 Fulford Lost -25tp, -26tp
1996 Skinley Won +26tp, -26tp, +26tp
1996 Jones Lost -25tp, -17tp
1996 Stark Won +26tp, +14
1996 Taves Lost -24, -9
2000 Fulford Lost -13tp, -15tp
2000 Maugham Lost -17tp, -25tp
2000 Baker Lost +2, -9, -26tp
2000 Jackson Won +19, -4tpo, +15
2000 Taves Lost -2, -12tp
2000 Fournier J Won +12tp, -17, +6
Doubles
Matches 35 Won 9 Lost 25 unf 1
Games 81 Won 27 Lost 54
5 tps
1979 Smith Aspinall/Neal Lost -10, -11
1979 Smith Prince/Anderson Lost -26tp(P), -10
1979 Smith Openshaw/Neal Lost -3, -16tp(N)
1979 Smith Jackson/Skinley Lost -4, -15
1979 Smith Aspinall/Openshaw Lost -14, -24
1979 Smith Prince/Anderson Lost -3, -8
1990 Ford Irwin/Saurin Lost -17, -3
1990 Ford Fulford/Prichard Lost -3, +26tp(P), -7tp(F)
1990 Ford Openshaw/Avery Lost +16, -17, -16
1990 Ford Hogan/Murfitt Won +14, -5, +4tp
1990 Ford Skinley/Beale Lost -26, -21
1993 Tyrrell Arkley/Kroeger Won +24, +6
1993 Tyrrell Bryant/Skinley Lost -24, -13
1993 Tyrrell Clarke/Fulford Lost +9, -26tp(F), -11tpo(F)
1993 Tyrrell Bast/Peterson Lost -3, -4
1993 Tyrrell Arkley/Kroeger unf +15, -15
1993 Tyrrell Jones/Stark Lost -25tp(J), -8
1996 Watts Comish/Maugham Won +5tp(P), +17tp(P)
1996 Watts Clarke/Fulford Lost -25, -15tp(C)
1996 Watts Burridge/Cornelius Lost -26, -17
1996 Watts Johnson/Skinley Lost -17tp(S), -5
1996 Watts Baker/Stephens Lost -2, +15, -17tp(B)
1996 Watts Jones/Wislang Won +11, +5
1996 Watts Rodoni/Taves Lost +25tp(P), -26, -26
1996 Watts Stark/Peterson Won -1, +13, +17
1996 Watts Osborn/Rebuschatis Won +26tp(P), +24
2000 Dawson Fulford/Clarke Lost -26tp(F), +25(D), -15(C)
2000 Dawson Maugham/Irwin Lost +17, -13, -5tp(M)
2000 Dawson Mulliner/Openshaw Lost -2, -17
2000 Dawson Jones/Garrison Won -23tp, +24, +16
2000 Dawson Prince/Wislang Won +26, +3
2000 Dawson Baker/Jackson Lost -26tp(J), -25
2000 Dawson Fournier J/Mehas Lost -16, -2
2000 Dawson Soo/Fournier D Won +17, +25
2000 Dawson Stark/Taves Lost +14, -2, -26