Home

Links

Paul Skinley (New Zealand)

Singles
Matches 39 Won 25 Lost 14
Games 94 Won 54 Lost 40
18 tps
Aus 13-3
GB 8-10
USA 4-1
1979 Prichard Lost -12, -22tp
1979 Bray L Won +15, +16
1979 Murray Lost -26, +17, -11
1979 Bray L Won +5, +17
1979 Openshaw Won -7, +17, +2
1979 Sloane Won +4, +25
1982 Mulliner Won +12, -5, +15
1982 Buck Won +16, +21
1982 Spooner Lost -26, -23
1982 Wylie Lost -14, -16
1982 Prichard Won +6, -14, +16tp
1982 Olsen Lost -15, -26
1986 Latham Won +24, +9tp
1986 Prichard Won +25, +3
1986 Buck Won +6, +13
1986 Mulliner Lost -7, -3tp
1986 Cleland Won +26tp, -3, +9
1986 Prichard Won -5, +25, +25tp
1990 Bury Won +8, +21
1990 Latham Won +9tp, +26tp
1990 Openshaw Lost -26, +10, -17
1990 Fulford Lost +17tp, -20tp, -8
1993 Clarke Lost -26tp, -3
1993 Bast Won +18, -2, +17
1993 Northey Won +16tp, -3, +2
1993 Walters Won +5, +24
1993 Clarke Won -23, +26tp, +15
1996 Osborn Won +21, -12, +19tp
1996 Stark Lost -26, -10
1996 Pickering Lost -26tp, +26tp, -26tp
1996 Hewitt Won +, -, +
1996 Fulford Lost -6, -26tp
1996 Clarke Lost -25tp, -23
2010 Dumergue Won +17, +26tp
2010 Clarke M Won +10tp, -26, +26tp
2010 Beijderwellen Lost -15tp, -17tp
2010 Mulliner Won +26tp, +8tp
2010 Lamm Won -17, +26tp, +13otp
2010 Grimsley Won +26tp, +26tp
 
Doubles
Matches 47 Won 26 Lost 20 unf 1
Games 108 Won 58 Lost 50
9 tps 1 sxp
1979 Jackson Heap/Prichard Won +16, -15, +4
1979 Jackson Prater/Wiesner Won +26tp(J), -10, +26tp(J)
1979 Jackson Heap/Prichard Won +21, +3
1979 Jackson Smith/Pickering Won +4, +15
1979 Jackson Heap/Prichard Won +3, -8, +3
1979 Jackson Prater/Wiesner Won +7, -12, +12sxp(S)
1982 Prince Wylie/Openshaw Lost -15, -14
1982 Prince Spooner/Olsen Won +14, +16
1982 Prince Spooner/Olsen Lost -26, +10, -17
1982 Prince Mulliner/Prichard Lost -5, -15tp(P)
1982 Prince Mulliner/Prichard Won +25, -7, +10
1982 Prince Spooner/Chambers Won +2, +1
1986 Jackson Latham/Spooner Won +26tp, +17
1986 Jackson Mulliner/Prichard Won +17, -17, +25
1986 Jackson Latham/Spooner Won +10, +14
1986 Jackson Mulliner/Prichard Won +14, +16tp(S)
1986 Jackson Bidencope/Cleland Won +19, +6
1986 Prince Aspinall/Irwin Lost -11, -22
1990 Beale Bury/Herington Won +18, +11
1990 Beale Pickering/Ford Won +26, +21
1990 Beale Fulford/Mulliner Lost -21, -17
1990 Beale Avery/Openshaw Won -7, +16, +12
1990 Beale Irwin/Saurin Lost -24, -4
1993 Bryant Clarke/Fulford Lost -19tp(F), -7
1993 Bryant Arkley/Kroeger Won +17tp(S), +26tp(B)
1993 Bryant Pickering/Tyrrell Won +24, +13
1993 Bryant Clarke/Fulford Lost -26tp(F), -2
1993 Bryant Irwin/Maugham Won -26tp(M), +3, +17
1993 Bryant Openshaw/Walters unf -3, +17tp(S)
1996 Johnson Stark/Peterson Lost -25, -2tpo(S)
1996 Johnson Osborn/Rebuschatis Won +26tp(J), +8
1996 Johnson Taves/Rodoni Won +16, +4
1996 Johnson Pickering/Watts Won +17tp(S), +5
1996 Johnson Bury/Faulkner Won +23, -7, +26
1996 Johnson Hewitt/Newcombe Lost -25tp(N), -12
1996 Jones Fulford/Clarke Lost -25, -23
1996 Jones Burridge/Cornelius Lost -25tp(C), -19
1996 Jones Maugham/Comish Lost -26tp(M), -8tp(M)
2010 Wright Landrebe/Beard Won +26tp(S), +24tp(S)
2010 Wright Fletcher/Dumergue Lost +20tp(S), -3tp(F), -26tp(D)
2010 Wright Forster/Clarke Lost -26tp(F), +26tp(S), -26tp(F)
2010 Wright Fulford/Lines Lost +12, -14tp(F), -24tp(L)
2010 Wright B'wellen/Maugham Lost +17, -26tp(M), -23
2010 Wright Aiton/Mulliner Lost -26tp(A), -11tpo(A)
2010 Wright Grimsley/Rothman Lost -15, -17tp(G)
2010 Wright Soo/Lamm Won +23tp(S), +3
2010 Wright Bast/Huneycutt Lost -12, -26tp(H)