Home

Links

Jerry Stark (USA)

Singles
Matches 29 Won 14 Lost 15
Games 68 Won 32 Lost 36
13 tps (1otp)
Aus 5-6
GB 2-7
NZ 7-2
1993 Pickering Lost +2, -26tp, -1
1993 Fulford Lost -15tp, -10otp
1993 Jackson Lost -15, +16, -6tpo
1993 Chambers Lost -26, -1
1993 Pickering Lost -3, -21
1996 Jones Won +17, +17tp
1996 Skinley Won +26, +10
1996 Fulford Lost -23, -24tp
1996 Maugham Lost -3tp, +17, -26tp
1996 Pickering Lost -26tp, -14
1996 Watts Won +17, +14
2000 Garrison Lost +17tp, -26tp, -26tp
2000 Jones Won +17, +16
2000 Mulliner Lost -7, -12tpo
2000 Clarke C Won +17, +15
2000 Dawson Won +10, -16, +17
2000 Clarke M Won +9, +3
2003 Fulford Lost -9tpo, -26tp
2003 Clarke C Won +25tp, -14, +17
2003 Prince Won +23tp, +26tp
2003 Garrison Won +25tp, -3, +26tp
2003 Hockey Won +25tp, -25tp, +2
2003 Clarke M Won +26tp, +26stp
2006 Clarke M Lost -2, -26
2006 Fleming Lost -17tp, -11tp
2006 Maugham Lost -17tp, -17tp
2006 Fulford Lost -20sxp, -16sxp
2006 Chapman Won +26stp, -26tp, +26
2006 Westerby Won -24tp, +3otp, +26tp
Doubles
Matches 41 Won 15 Lost 25 unf 1
Games 99 Won 43 Lost 56
7 tps
1993 Jones Chambers/Prater Won +3, +11
1993 Jones Baker/Beale unf -26, +17
1993 Jones Irwin/Maugham Lost -5tp(M), -17tp(M)
1993 Jones Chambers/Prater Won +17, +19
1993 Jones Northey/Taylor Lost +1, -23stp(T), -19
1993 Jones Pickering/Tyrrell Won +25tp(J), +8
1996 Peterson Johnson/Skinley Won +25, +2tpo(S)
1996 Peterson Baker/Stephens Lost -23, +17, -15
1996 Peterson Jones/Wislang Won +17, +6
1996 Peterson Comish/Maugham Lost -26stp(C), -3
1996 Peterson Clarke/Fulford Lost -25, +15, -15tp(F)
1996 Peterson Burridge/Cornelius Lost +26tp(S), -1, -11
1996 Peterson Bury/Faulkner Lost -21, -24
1996 Peterson Pickering/Watts Lost +1, -13, -17
1996 Peterson Hewitt/Newcombe Lost -14, -9
2000 Soo Jones/Garrison Lost -17, -26
2000 Soo Prince/Wislang Lost +26tp(So), -24, -26
2000 Soo Baker/Jackson Lost -17tp, -2
2000 Taves Clarke/Fulford Lost -7tpo, -26tp
2000 Taves Mulliner/Openshaw Lost -14tp(O), -26tp(M)
2000 Taves Irwin/Maugham Lost -17tp(M), -24
2000 Taves Fleming/Clarke Won +4, +25
2000 Taves Bassett/Donati Won +25, +15
2000 Taves Pickering/Dawson Won -14, +2, +26
2003 Taves Maugham/Avery Lost -23, -3
2003 Taves Clarke/Fulford Won -13tpo(C), +26tp(S), +11tpo(T)
2003 Taves Mulliner/Burrow Won +13, +4
2003 Taves Prince/Wislang Won +3tp(T), -14otp(T), +13otp(P)
2003 Taves Bryant/Parkinson Lost -17, -26tp(B)
2003 Taves Garrison/Bulloch Won +15tp(S), +3
2003 Taves Forster/Meat'ham Lost -17, +1, -26stp(F)
2003 Taves Bassett/Hockey Won +25, -26tp(B), +25
2003 Taves Fleming/Clarke Lost +26tp(S), -26, -17
2006 Bidencope Bassett/Forster Won +21tp(B), +17tp(S)
2006 Bidencope Dumergue/Watts Lost +12, -17, -5tp(W)
2006 Bidencope Fleming/Clarke Lost -25, -13tp(F)
2006 Bidencope Avery/Maugham Lost +15, -26tp(A), -21
2006 Bidencope Clarke/Fulford Lost -12tpo(F), -26tp(C)
2006 Bidencope Aiton/Kirby Won +26tp(S), -15tp(A), +26tp(S)
2006 Bidencope Lowe/Wislang Lost +2, -26tp(L), -17tp(L)
2006 Bidencope Bryant/Davis Lost +8tp(B), -17tp(B), -23tp(D)
2006 Bidencope Chapman/Westerby