Home

Links

John Taves (USA)

Singles
Matches 18 Won 9 Lost 9
Games 43 Won 21 Lost 22
10 tps
Aus 3-3
GB 3-3
NZ 3-3
1996 Johnson Won -17,+4, +17
1996 Wislang Lost -26tp, -17tp
1996 Maugham Won +23, -7, +17tp
1996 Fulford Lost -24tp, +17, -24tp
1996 Watts Won +25, +24
1996 Pickering Won +24, +9
2000 Jackson Won +25tp, +26tp
2000 Baker Lost -3tp, -26tp
2000 Maugham Won -16, +17tp, +26tp
2000 Fulford Lost -26tp, +26stp, -26tp
2000 Pickering Won +2, +12tp
2000 Fleming Lost -23, -25
2003 Maugham Lost -19tp, -26tp
2003 Burrow Won +1, -26tp, +26tp
2003 Garrison Won +26tp, +5
2003 Prince Lost -26tp, +5, -11
2003 Fleming Lost -26tp, -26tp
2003 Bassett Lost -26tp, +25tp, -10tp
Doubles
Matches 27 Won 14 Lost 13
Games 68 Won 32 Lost 36
4 tps (1tpo 1otp)
1996 Rodoni Baker/Stephens Won +23tp(T), -8, +26
1996 Rodoni Jones/Wislang Won -2, +26, +26tp(R)
1996 Rodoni Johnson/Skinley Lost -16, -4
1996 Rodoni Clarke/Fulford Lost -7tpo(F), -17tp(C)
1996 Rodoni Burridge/Cornelius Lost -5, -1
1996 Rodoni Comish/Maugham Lost -1, +26tp(T), -23tp(C)
1996 Rodoni Pickering/Watts Won -25tp(P), +26, +26
1996 Rodoni Hewitt/Newcombe Won -6, +23, +4
1996 Rodoni Bury/Faulkner Lost +5, -26tp(B), -26
2000 Fournier D Prince/Wislang Won -11, +15, +15
2000 Fournier D Baker/Jackson Won -8tp, +13, +17
2000 Fournier D Jones/Garrison Lost -23tp, -6
2000 Stark Clarke/Fulford Lost -7tpo, -26tp
2000 Stark Mulliner/Openshaw Lost -14tp(O), -26tp(M)
2000 Stark Irwin/Maugham Lost -17tp(M), -24
2000 Stark Fleming/Clarke Won +4, +25
2000 Stark Bassett/Donati Won +25, +15
2000 Stark Pickering/Dawson Won -14, +2, +26
2003 Stark Maugham/Avery Lost -23, -3
2003 Stark Clarke/Fulford Won -13tpo(C), +26tp(S), +11tpo(T)
2003 Stark Mulliner/Burrow Won +13, +4
2003 Stark Prince/Wislang Won +3tp(T), -14otp(T), +13otp(P)
2003 Stark Bryant/Parkinson Lost -17, -26tp(B)
2003 Stark Garrison/Bulloch Won +15tp(S), +3
2003 Stark Forster/Meat'ham Lost -17, +1, -26stp(F)
2003 Stark Bassett/Hockey Won +25, -26tp(B), +25
2003 Stark Fleming/Clarke Lost +26tp(S), -26, -17