Home

Links

Aaron Westerby (New Zealand)

Singles
Matches 22 Won 14 Lost 8
Games 53 Won 33 Lost 20
17 tps (2 tpo, 2otp)
Aus 5-3
GB/E 6-2
USA 3-3
2006 Maugham Won -17tp, +26tp, +6tpo
2006 Fulford Won +19tp, -9otp, +5tp
2006 Clarke M Won +26stp, -26tp, +12tpo
2006 Fleming Won +13, -26tp, +20
2006 Soo Lost -26, -26
2006 Stark Lost +24tp, -3otp, -26tp
2010 Fletcher R Lost -26tp, -9tp
2010 Forster Won +26tp, +1
2010 Fulford Lost +15, -26tp, -17sxp
2010 Maugham Won +14, +26tp
2010 Huneycutt Won +26tp, +7tp
2010 Rothman Lost +17tp, -26tp, -17
2014 Lamm Won +17tp, +10
2014 Bast Won +13, +18
2014 O'Leary Won +3, +14
2014 Fletcher M Lost +26, -4, -15
2014 Maugham Won +19, +14
2014 Mulliner Won +17, +25
2022 McCormick Lost -10tp, -26tp
2022 Wilson Won +14, +26
2022 Avery Won +26tp, +17
2022 Burch Lost +26tp, -26tp, -4tp
Doubles
Matches 34 Won 21 Lost 12 unf 1
Games 84 Won 50 Lost 34
7 tps (1otp)
2006 Chapman  Clarke/Fulford        Lost -26tp(C), -19tp(C)
2006 Chapman Avery/Maugham Lost -17tp(M), -23tp(A)
2006 Chapman Aiton/Kirby Lost +17, -7otp(W), -9tpo(A)
2006 Chapman Watts/Dumergue Won +12tpo(C), -15tp(W), +11
2006 Chapman Fleming/Clarke Lost +26, -17tp(F), -26tp(F)
2006 Chapman Forster/Bassett Won +16tp(C), +26
2006 Chapman Soo/Lamm Won -21, +25, +8
2006 Chapman Huneycutt/Cherry Won +7, +6
2006 Chapman Stark/Bidencope Won +12tpo(C), +26tp(C)
2010 Chapman Clarke M/Forster Won +26tp(C), +16tp(W)
2010 Chapman Landrebe/Beard Won +5tp(C), +24tp(C)
2010 Chapman Fletcher R/Dumergue Won +17, +12
2010 Chapman Beijderwellen/Maugham Won +26tp(C), +26tp(W)
2010 Chapman Aiton/Mulliner Won -17tp(M), +26tp(C), +26tp(C)
2010 Chapman Fulford/Lines Lost +5tp(C), -18, -26tp(F)
2010 Chapman Bast/Huneycutt Won -8tp(B), +4, +26tp(C)
2010 Chapman Grimsley/Rothman Won -14otp(C), +26tp(C), +12tp(W)
2010 Chapman Soo/Lamm Lost -26tp(S), +17tp(C), -26tp(L)
2013 Garrison Rothman/Lamm Won +19 +17
2013 Garrison Bast/Huneycutt Won +4 +24tp(W)
2014 Garrison Soo/Maloof Won -10, +14, +10
2014 Garrison Fletcher R/Forster unf -16, +6
2014 Garrison Dumergue/O'Leary Won -1, +11, +17
2014 Garrison Bald/Fletcher M Won +6, +18
2014 Garrison Burch/Maugham Won +18tp(W), +16
2014 Garrison Death/Mulliner Won +2otp(M), +26tp(W)
2014 Garrison Fulford/Patel Lost -6, -2
2022 Webby Wilson/Dumergue Won +8, -5tp(W), +4
2022 Webby Fletcher R/Fletcher M Lost -9, -16tp(MF)
2022 Webby McCormick/Forster Lost +16, -5, -15
2022 Webby Patel/Carter Lost -3, -14
2022 Webby Avery/Burch Lost +3, -12tp(B), -7
2022 Webby Death/Fisher Won -15, +18, +16
2022 Clarke J Morgan/Rothman Lost -4, +12, -24