Current
Australia Rankings Australia rankings at 28 September 2021 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 188 players.
1 Robert Fletcher [A] 2740 17 15 88.2 6 (1sxp) Vic
2 Simon Hockey [A] 2546 24 21 87.5 19 SA
3 Edward Wilson [A] 2534 20 16 80.0 10 SA
4 Dwayne McCormick [A] 2412 63 57 90.5 37 SA
5 Jeff Newcombe [A] 2392 41 40 97.6 13 WA
6 Stephen Forster [A] 2358 33 29 87.9 12 Vic
7 Alison Sharpe [A] 2337 26 22 84.6 3 NSW
8 Ian Dumergue [A] 2304 24 20 83.3 11 WA
9 Ken Bald [A] 2262 17 16 94.1 1 Vic
10 Kevin Beard [A] 2242 49 35 71.4 7 Vic
11 Peter Landrebe [A] 2222 43 25 58.1 5 NSW
12 Stephen Richards [A] 2202 25 17 68.0 1 NSW
13 Peter Ross [A] 2202 32 27 84.4 3 Tas
14 Robert Elliott [A] 2163 47 34 72.3 1 NSW
15 Callum Hyland [A] 2145 49 34 69.4 20 Tas
16 Simon Watkins [A] 2122 42 29 69.0 1 Vic
17 Dave Luxmoore [A] 2105 28 23 82.1 0 Qld
18 Trevor Bassett [A] 2071 12 6 50.0 4 NSW
19 Ian Bassett [A] 2071 20 16 80.0 0 Tas
20 Tim Murphy [A] 2069 45 29 64.4 6 NSW
21 Chris Grant [A] 2057 48 30 62.5 3 Vic
22 Mark Kobelt [A] 2051 57 37 64.9 4 NSW
23 Eric Ayling [A] 2050 35 24 68.6 1 WA
24 Troy McCallum [A] 2034 22 19 86.4 0 Qld
25 Greg Hill [A] 2021 43 30 69.8 1 Vic
26 Alan Honey [A] 2016 52 30 57.7 5 NSW
27 Ted Salter [A] 2016 27 12 44.4 2 NSW
28 Alan Walsh [A] 2005 43 25 58.1 0 NSW
29 David Short [A] 1987 64 39 60.9 0 SA
30 Greg Bury [A] 1975 13 10 76.9 0 Qld
31 Kenn Boal [A] 1972 30 15 50.0 1 Vic
32 Michael Gidding [A] 1954 30 26 86.7 0 Qld
33 David Johnston [A] 1944 54 32 59.3 0 Vic
34 Mike Hughes [A] 1927 35 20 57.1 0 NSW
35 Murray Baum [A] 1921 61 36 59.0 0 SA
36 Lindsay David [A] 1921 51 35 68.6 1 Qld
37 Mark Senior [A] 1920 64 32 50.0 3 SA
38 Chris Borlase [A] 1872 13 5 38.5 0 SA
39 William Hadden [S] 1870 20 8 40.0 1 Vic
40 Rosemary Landrebe [A] 1862 38 15 39.5 0 NSW
41 Tim Parker [A] 1861 37 27 73.0 0 Tas
42 Kevin Maloney [A] 1859 19 9 47.4 0 Vic
43 Lachlan Berryman [A] 1857 38 14 36.8 0 Vic
44 Greg Whymark [A] 1853 29 16 55.2 1 Qld
45 Greg Rowberry [A] 1843 87 41 47.1 0 SA
46 Kathleen Colclough [A] 1842 18 11 61.1 0 Qld
47 Kerri-Ann Organ [A] 1830 55 25 45.5 0 NSW
48 Tricia Devlin [A] 1820 54 21 38.9 0 Vic
49 Elaine Coverdale [A] 1802 15 5 33.3 0 Vic
50 Lewis Mercer [A] 1794 39 16 41.0 1 Vic
51 Malcolm Biddle [A] 1766 53 26 49.1 0 Vic
52 Megan Reynolds [A] 1757 15 4 26.7 0 WA
53 Roger Buddle [A] 1754 59 20 33.9 2 SA
54 Max Woolf [A] 1751 31 13 41.9 0 WA
55 Lois Kirk [A] 1741 19 8 42.1 0 Vic
56 David Ward [A] 1741 17 7 41.2 0 WA
57 Roger Bird [A] 1737 49 25 51.0 0 Vic
58 David Wise [A] 1731 61 25 41.0 3 SA
59 Barry Jennings [A] 1726 67 24 35.8 1 SA
60 Heather Knight [A] 1720 54 29 53.7 0 Qld
61 John Bartrop [A] 1707 28 12 42.9 0 NSW
62 David Squire [A] 1704 29 13 44.8 0 WA
63 Tim Barkes [A] 1701 46 24 52.2 0 WA
64 Zok Malceski [A] 1700 37 20 54.1 0 Tas
65 Virginia Arney [A] 1699 17 9 52.9 0 SA
66 Yuni Rowell [A] 1693 39 16 41.0 0 Qld
67 Don Close [A] 1686 31 18 58.1 0 Qld
68 Ron McBride [A] 1685 56 20 35.7 0 SA
69 Nick Smith [NZ] 1676 13 5 38.5 0 Qld
70 John van der Touw [A] 1675 11 8 72.7 0 Vic
71 Dick Smith [NZ] 1667 18 6 33.3 0 Akl
72 Basil Ladyman [A] 1647 20 6 30.0 0 WA
73 Graham Keating [A] 1646 21 9 42.9 0 Tas
74 Kim Reynolds [A] 1642 11 5 45.5 0 WA
75 Malcolm Kinch [A] 1616 40 25 62.5 0 SA
76 John Jury [A] 1612 12 5 41.7 0 WA
77 Andrew Wootton [A] 1609 50 16 32.0 0 SA
78 Paul Ryan [A] 1609 49 30 61.2 0 Vic
79 John Arney [A] 1602 38 15 39.5 0 SA
80 Jim Curtis [A] 1592 23 13 56.5 0 SA
81 Steve Miles [A] 1588 28 12 42.9 0 NSW
82 Mike Bertram [A] 1563 12 6 50.0 0 Qld
83 Rob McAdam [A] 1562 41 15 36.6 0 Tas
84 Ralph Allan [A] 1559 13 3 23.1 0 Qld
85 Shirlene McBride [A] 1556 31 15 48.4 0 SA
86 Jacky Lynch [A] 1547 34 23 67.6 0 Qld
87 Rosemary Newsham [A] 1545 20 8 40.0 0 Qld
88 Dale Jury [A] 1537 17 7 41.2 0 WA
89 John Hutchison [A] 1529 32 16 50.0 0 Tas
90 Shirley Howlett [A] 1528 62 37 59.7 0 SA
91 Philip Bateman [A] 1527 24 14 58.3 0 SA
92 Wade Hart [A] 1510 21 13 61.9 0 Qld ** (28)
93 Kevin Bluff [A] 1497 26 19 73.1 0 Vic
94 Michael Edwards [A] 1493 16 6 37.5 0 Vic ** (24)
95 Bob Beattie [A] 1493 13 2 15.4 0 Tas
96 Ken McHugh [A] 1487 15 10 66.7 0 SA
97 Don Wright [A] 1484 38 12 31.6 0 NSW
98 Noel Davies [A] 1482 25 15 60.0 0 Tas
99 Mary Marsland [A] 1477 21 7 33.3 0 SA
100 Chas Quinn [A] 1466 20 5 25.0 0 Vic
101 Bill Humphreys [A] 1460 25 11 44.0 0 Vic
102 Marga Podnieks [A] 1460 24 11 45.8 0 SA
103 Tracey Sincock [A] 1457 39 21 53.8 0 SA
104 David Stanton [A] 1455 24 11 45.8 0 NSW
105 George Oliver [A] 1454 16 10 62.5 0 Qld
106 Robert Smillie [A] 1446 10 6 60.0 0 Qld ** (29)
107 Barbara McDonald [A] 1444 21 8 38.1 0 NSW
108 Ted Woodley [A] 1440 31 14 45.2 0 NSW
109 James Temlett [A] 1436 33 15 45.5 0 SA
110 Brian Reither [A] 1430 11 3 27.3 0 Vic
111 Terry Catling [A] 1426 33 18 54.5 0 SA
112 Garry Speed [A] 1422 31 23 74.2 0 SA
113 Adrian Bishop [A] 1421 14 4 28.6 0 SA
114 Peter Burke [A] 1421 28 7 25.0 0 Vic
115 Sally Harper [A] 1415 58 29 50.0 0 SA
116 Mignon Johnston [A] 1414 34 17 50.0 0 Vic
117 Ron Buist [A] 1412 21 7 33.3 0 NSW
118 Peter Freer [A] 1405 19 9 47.4 0 NSW
119 Michael Murphy [A] 1405 13 6 46.2 0 WA
120 Lyle Carey [A] 1396 20 8 40.0 0 Vic
121 Bruce Ford [A] 1392 43 16 37.2 0 Qld
122 Peter Montague [A] 1389 14 4 28.6 0 NSW
123 Peter Pekaar [A] 1389 20 12 60.0 0 WA ** (24)
124 John Lee-Archer [A] 1388 31 17 54.8 0 Tas
125 Brenda Brown [A] 1386 12 5 41.7 0 SA
126 Erica Young [A] 1369 33 21 63.6 0 SA
127 Helen Matchett [A] 1368 10 7 70.0 0 Qld ** (26)
128 Wayne Lusk [A] 1368 16 8 50.0 0 Qld
129 Liz Mackenzie [A] 1368 57 28 49.1 0 SA
130 Chris Eiffert [A] 1363 33 16 48.5 0 SA
131 Sue Pearson [A] 1360 15 9 60.0 0 Tas
132 Lyn Parnell [A] 1356 13 5 38.5 0 SA
133 Judy Lipsett [A] 1350 26 12 46.2 0 SA
134 Ruth Crabbe [A] 1347 10 4 40.0 0 Vic
135 Joan Kelly [A] 1345 35 21 60.0 0 SA
136 Greg Kerswell [A] 1342 11 3 27.3 0 Qld
137 Alistair Robertson [A] 1341 10 3 30.0 0 SA
138 Dean Bennett [A] 1341 19 6 31.6 0 SA
139 Hedi Trask [A] 1336 15 7 46.7 0 Qld
140 John Doepel [A] 1335 31 11 35.5 0 WA
141 Louise Vale [A] 1335 22 11 50.0 0 Vic
142 Claire Bamford [A] 1332 15 4 26.7 0 Tas
143 Sheila Twine [A] 1332 13 7 53.8 0 WA
144 Marj Pretty [A] 1330 14 1 7.14 0 SA
145 Diane Scott [A] 1329 15 9 60.0 0 NSW ** (15)
146 Annie Kilsby [A] 1326 12 7 58.3 0 SA
147 Ian Grant [A] 1326 12 3 25.0 0 Vic
148 Dawn Robinson [A] 1325 10 5 50.0 0 WA
149 Ian Kelson [A] 1323 10 4 40.0 0 Vic
150 Ken Barker [A] 1320 50 17 34.0 0 Qld
151 Donna Manning [A] 1315 24 7 29.2 0 Qld
152 Ken Wallman [A] 1310 20 7 35.0 0 Qld
153 Di Helier [A] 1308 56 21 37.5 0 SA
154 Gordon Cooper [A] 1307 11 5 45.5 0 Qld ** (11)
155 Heather Lovell [A] 1306 31 15 48.4 0 Tas
156 Sandra Rodsted [A] 1303 19 10 52.6 0 SA
157 Robert Habner [A] 1301 18 11 61.1 0 SA ** (18)
158 Bill Habner [A] 1293 31 12 38.7 0 Qld
159 Liz Montague [A] 1292 13 6 46.2 0 NSW ** (26)
160 Kate McLoughlin [A] 1288 21 7 33.3 0 NSW ** (21)
161 Roger Lee [A] 1283 12 2 16.7 0 Vic
162 Geoffrey Wheaton [A] 1281 66 30 45.5 0 SA
163 John Colquhoun [A] 1281 31 14 45.2 0 Tas
164 Peter Martin [A] 1280 17 4 23.5 0 Qld
165 Ruth Duffy [A] 1275 16 2 12.5 0 Vic
166 Mike Cabot [A] 1270 13 7 53.8 0 SA
167 Nerida Taylor [A] 1269 29 5 17.2 0 ACT
168 Rhonda Habner [A] 1268 20 11 55.0 0 SA ** (24)
169 Linda Kinch [A] 1255 23 10 43.5 0 SA
170 David Sincock [A] 1237 12 9 75.0 0 SA ** (17)
171 Margaret Barry [A] 1237 14 3 21.4 0 SA
172 Mark Goldsmith [A] 1231 19 4 21.1 0 SA
173 Karyn Speed [A] 1231 19 12 63.2 0 SA ** (24)
174 Brian Rubock [A] 1226 21 6 28.6 0 Qld
175 Kathy Wilkins [A] 1221 13 8 61.5 0 SA
176 Keith Shiers [A] 1220 10 4 40.0 0 WA
177 Elizabeth Petrich [A] 1218 11 5 45.5 0 WA ** (11)
178 Geoffrey Tomlin [A] 1213 17 7 41.2 0 Tas ** (17)
179 David Higgs [A] 1206 17 7 41.2 0 Tas ** (18)
180 Elaine Anderson [A] 1205 11 5 45.5 0 Tas ** (12)
181 Peter Tracey [A] 1197 12 5 41.7 0 Tas
182 Dorothy Bull [A] 1177 10 4 40.0 0 WA
183 Trevor Lipsett [A] 1159 21 10 47.6 0 SA
184 Julian Hafner [A] 1141 14 5 35.7 0 SA
185 Megan Fardon [A] 1141 12 3 25.0 0 WA
186 Jane Hyland [A] 1133 16 4 25.0 0 Tas ** (16)
187 Geoff Longshaw [A] 1057 17 4 23.5 0 WA
188 Sue Simms [A] 1001 13 0 0.00 0 SA ** (13)
|