Current
NorthAmerica Rankings NorthAmerica rankings at 28 September 2021 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 81 players.
1 Matthew Essick [USA] 2613 68 63 92.6 35 (3sxp) NC
2 Zack Watson [USA] 2389 38 29 76.3 16 VA
3 David Maloof [USA] 2326 10 6 60.0 1 FL
4 Jeff Soo [USA] 2322 17 13 76.5 5 NC
5 Stephen Morgan [USA] 2302 71 47 66.2 12 FL
6 Stuart Lawrence [USA] 2259 19 16 84.2 5 NY
7 Sherif Abdelwahab [USA] 2216 36 25 69.4 6 RI
8 Damon Bidencope [USA] 2215 21 12 57.1 0 NC
9 Rich Lamm [USA] 2205 10 5 50.0 2 CO
10 Charlie Xavier [USA] 2187 20 14 70.0 1 VA
11 Brian Cumming [C] 2165 34 23 67.6 9 ON
12 Thomas Balding [USA] 2159 48 27 56.2 7 NY
13 Doug Grimsley [USA] 2136 25 13 52.0 6 VA
14 Daniel Pailas [USA] 2099 38 25 65.8 2 CO
15 Shane Hettler [USA] 2082 58 39 67.2 1 NY
16 Paul Bennett [USA] 2067 18 13 72.2 5 AZ
17 Randy Cardo [USA] 2067 22 12 54.5 1 NY
18 Danny Huneycutt [USA] 2034 63 31 49.2 11 NC
19 Joe King [E] 2020 10 9 90.0 0 Brk
20 Blake Fields [USA] 2016 27 19 70.4 1 CA
21 Chris Patmore [USA] 2013 17 8 47.1 0 NY
22 Simon Jenkins [E] 1970 18 6 33.3 0 Chs
23 Chris Barley [USA] 1962 54 30 55.6 3 FL
24 Macey White [USA] 1950 28 15 53.6 0 VA
25 Steve Scalpone [USA] 1942 20 15 75.0 1 OR
26 Mike Taylor [USA] 1885 38 21 55.3 2 NC
27 Peter Bach [USA] 1878 25 17 68.0 1 ID
28 Michael Albert [USA] 1877 14 8 57.1 0 NC
29 Jim Wright [C] 1870 20 13 65.0 0 ON
30 David Druiett [C] 1812 31 24 77.4 1 ON
31 Patrick Sweeney [USA] 1780 34 20 58.8 1 OR
32 Kyle Maloof [USA] 1743 12 5 41.7 0 FL ** (12)
33 Tom Cooper [USA] 1698 16 7 43.8 0 NJ
34 Gary Anderson [USA] 1661 15 10 66.7 0 WA
35 Bill Daigle [USA] 1659 19 7 36.8 0 NC
36 Rory Kelley [USA] 1640 10 2 20.0 0 AZ
37 Mike Todorovich [USA] 1634 33 10 30.3 0 FL
38 Nick Howell [C] 1624 21 15 71.4 0 ON
39 Bill Rowat [C] 1604 29 15 51.7 0 ON
40 Brett Stovall [USA] 1568 20 12 60.0 0 GA ** (20)
41 David McCoy [USA] 1563 13 8 61.5 0 NY
42 Lee Jorde [USA] 1562 11 4 36.4 0 VA
43 Donna Dixon [USA] 1547 24 14 58.3 0 TX
44 Dawn Jupin [USA] 1543 13 2 15.4 0 NC
45 Jay Hughes [USA] 1539 23 5 21.7 0 PA
46 Lynda Sudderberg [USA] 1537 25 16 64.0 0 FL
47 Merle Berkshire [USA] 1531 16 6 37.5 0 FL
48 Cameron Evans [USA] 1527 19 12 63.2 0 CA
49 Jane Beharriell [C] 1515 21 9 42.9 0 ON
50 Rodney Lassiter [USA] 1489 14 8 57.1 0 VA
51 Rob Byrd [USA] 1487 35 14 40.0 0 NC
52 Sandra Knuth [USA] 1462 38 12 31.6 0 IL
53 Paul Neubecker [USA] 1461 12 5 41.7 0 NY ** (20)
54 Rick Darnell [USA] 1444 12 7 58.3 0 VA
55 John Davies [C] 1440 30 15 50.0 0 ON
56 David MacLaren [C] 1427 12 5 41.7 0 ON
57 Jason Torla [USA] 1417 17 8 47.1 0 WA ** (26)
58 Nick Gray [USA] 1417 26 11 42.3 0 CA
59 Brian Lozano 1407 19 7 36.8 0 CA ** (19)
60 Mary Rodeberg [USA] 1403 22 10 45.5 0 MN
61 Steve Thurston [USA] 1376 12 5 41.7 0 VA ** (16)
62 Rick Alderson [USA] 1358 13 1 7.69 0 OR
63 Arthur Olsen [USA] 1357 13 6 46.2 0 VA
64 Rob McCrea [C] 1344 10 3 30.0 0 ON
65 Calvert Chaney [USA] 1315 15 8 53.3 0 MD ** (26)
66 Phil Parsons [C] 1301 10 3 30.0 0 ON
67 Jeanne Branthover [USA] 1299 10 7 70.0 0 NY ** (27)
68 Mark Ski [USA] 1247 11 5 45.5 0 NY
69 Jeff Morrison [USA] 1232 11 5 45.5 0 FL
70 Peter Jeffers [C] 1231 20 4 20.0 0 ON
71 Curtis Toops [USA] 1231 14 3 21.4 0 OR ** (24)
72 Randy Reid [USA] 1218 20 5 25.0 0 FL ** (20)
73 Stephen Errickson [USA] 1197 20 4 20.0 0 NC ** (20)
74 William Prillaman [USA] 1194 11 4 36.4 0 VA ** (11)
75 Arlene Parker [C] 1187 29 7 24.1 0 ON
76 Roger Vorraber [USA] 1186 12 1 8.33 0 FL ** (12)
77 John Easton [C] 1178 10 1 10.0 0 ON ** (28)
78 Sam Collins [USA] 1111 19 3 15.8 0 PA ** (19)
79 Christine Smith [USA] 1111 19 4 21.1 0 FL ** (19)
80 Karin Karel [USA] 1105 13 3 23.1 0 DE
81 Patricia Richmond [USA] 1033 10 0 0.00 0 NJ ** (15)
|