Current
NewZealand Rankings NewZealand rankings at 28 September 2021 Qualification 10 games in previous 12 months
**(xx)
indicates number of games played all time in system when xx is fewer
than 30. Grade Games Wins %age Peels
Ranking List: 84 players.
1 Paddy Chapman [NZ] 2645 29 21 72.4 18 (5sxp) Can
2 Felix Webby [NZ] 2416 28 23 82.1 5 HB
3 Logan McCorkindale [NZ] 2367 46 43 93.5 7 SCa
4 Chris Shilling [NZ] 2316 12 7 58.3 0 Wel
5 Greg Bryant [NZ] 2305 24 14 58.3 7 Wel
6 Tony Stephens [NZ] 2304 28 23 82.1 5 HB
7 Steve Clarke [NZ] 2296 38 34 89.5 2 BOP
8 Duncan Dixon [NZ] 2176 17 13 76.5 1 SCa
9 John Christie [NZ] 2176 25 18 72.0 1 TV
10 Harps Tahurangi [NZ] 2173 38 28 73.7 2 Wel
11 Dennis Bulloch [NZ] 2157 46 33 71.7 2 TV
12 Brian Bullen [NZ] 2099 12 7 58.3 0 Wel
13 Steve Jones [NZ] 2069 19 14 73.7 0 Wel
14 Ali'i Posimani [NZ] 2004 21 15 71.4 1 Wel
15 Vincent Commarieu [NZ] 1970 34 21 61.8 1 Akl
16 Nelson Morrow [NZ] 1953 24 12 50.0 0 Mdx
17 Peter Filbee [NZ] 1951 53 31 58.5 2 STa
18 Sue Lea [NZ] 1932 27 15 55.6 0 Wel
19 Pam Fisher [NZ] 1919 15 9 60.0 0 Akl
20 Kevin Fellows [NZ] 1910 17 9 52.9 0 Wel
21 Frank Robinson [NZ] 1903 28 15 53.6 0 CM
22 Josh Winter [NZ] 1898 24 16 66.7 0 Can
23 Robbie Spooner [NZ] 1889 23 13 56.5 0 Wel
24 Peter Parkinson [NZ] 1881 12 4 33.3 0 Can
25 Stefan Horrer [NZ] 1866 41 22 53.7 0 Wai
26 Cole Wenmoth [NZ] 1863 33 18 54.5 1 MW
27 John Muir [NZ] 1858 16 7 43.8 0 Tar
28 Jim Wardle [NZ] 1781 43 21 48.8 0 Akl
29 William Rush [NZ] 1772 11 4 36.4 0 Nel
30 Ian C Campbell [NZ] 1771 13 7 53.8 0 Can
31 Josh Smith [NZ] 1762 14 11 78.6 0 MW
32 Graeme Fisher [NZ] 1750 29 13 44.8 0 Wel
33 Doug Van Belle [NZ] 1745 22 10 45.5 0 Wel
34 Allister McGregor [NZ] 1744 18 12 66.7 0 BOP
35 Len Lea [NZ] 1738 38 21 55.3 0 Wel
36 Geoff Young [NZ] 1722 10 3 30.0 0 TV
37 Carissa Price [NZ] 1693 39 17 43.6 0 Wai
38 Nick Smith [NZ] 1676 13 5 38.5 0 Qld
39 Graeme Simpson [NZ] 1671 17 11 64.7 0 SCa
40 Dick Smith [NZ] 1667 18 6 33.3 0 Akl
41 Carey Johnstone [NZ] 1656 86 34 39.5 0 STa
42 Keith Ebden [NZ] 1655 29 6 20.7 0 Akl
43 Mike McClure [NZ] 1648 33 17 51.5 0 Nel
44 Baubre Murray [NZ] 1611 59 28 47.5 0 Wel
45 Bonnie Johnstone [NZ] 1608 77 39 50.6 0 Tar
46 John Yarrall [NZ] 1608 12 3 25.0 0 Can
47 Terry Price [NZ] 1591 44 20 45.5 0 Wai
48 Nairn Smith [NZ] 1585 17 8 47.1 0 Ota
49 Cindy Clarke [NZ] 1583 37 20 54.1 0 BOP
50 Roger Adamson [NZ] 1569 10 2 20.0 0 CM
51 Marion McInnes [NZ] 1553 24 6 25.0 0 Wel
52 Nicholas Flood [NZ] 1552 26 17 65.4 0 MW
53 Colleen Stephens [NZ] 1550 10 2 20.0 0 HB
54 Stewart Pye [NZ] 1535 26 13 50.0 0 Wai
55 Malcolm Hutchins [NZ] 1535 10 4 40.0 0 MW ** (22)
56 Jim Gilligan [NZ] 1530 17 6 35.3 0 BOP
57 Andrew Stuckey [NZ] 1527 10 5 50.0 0 Akl ** (10)
58 Marion Prentice [NZ] 1515 14 7 50.0 0 Nel
59 Scott Martins [NZ] 1514 13 5 38.5 0 Akl
60 Richard Williamson [E] 1500 40 18 45.0 0 Sal
61 Doug Nottage [NZ] 1497 37 15 40.5 0 Nel
62 Heather Richardson [NZ] 1482 27 12 44.4 0 WKC
63 Levi Franks [NZ] 1468 19 9 47.4 0 Can ** (19)
64 Margaret Muir [NZ] 1459 17 8 47.1 0 Tar
65 Peter Taylor [NZ] 1459 12 9 75.0 0 BOP
66 Shaun Theobald [NZ] 1427 11 5 45.5 0 Wel
67 Matthew Spooner [NZ] 1426 23 9 39.1 0 Wel ** (27)
68 Sue Williams [NZ] 1412 16 12 75.0 0 STa
69 Myles Duggan [NZ] 1410 20 7 35.0 0 Can ** (20)
70 Janet Boutel [NZ] 1407 35 14 40.0 0 Wel
71 Alan Winwood [NZ] 1390 14 4 28.6 0 Nel
72 Malcolm McDonald [NZ] 1387 30 15 50.0 0 Tar
73 Trish Dollan [NZ] 1367 13 4 30.8 0 SCa
74 Robin Brasell [NZ] 1356 10 7 70.0 0 Wai ** (10)
75 Owen Evans [NZ] 1341 25 6 24.0 0 Can
76 Bryan Williams [NZ] 1337 18 9 50.0 0 STa
77 Mike Newport [NZ] 1325 26 9 34.6 0 WC ** (26)
78 Tsung Te Cheng [NZ] 1303 14 5 35.7 0 Nor
79 John McInnes [NZ] 1294 16 5 31.2 0 Wel
80 Susan Leuchars [NZ] 1258 22 8 36.4 0 Wel
81 Eileen Judd [NZ] 1256 25 5 20.0 0 STa
82 Gary Engelen [NZ] 1220 15 6 40.0 0 Tar ** (15)
83 Steve Costigan [NZ] 1168 14 1 7.14 0 Can ** (14)
84 Mike Theobald [NZ] 1112 11 1 9.09 0 Wel ** (23)
|